# 1 Lau, Faith

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  CHARLESTON   *4  10  7  33  .091  0  2  1  0  5  0  2  1  2.0  0  13.0 
Sep 01  WEST ALABAMA   *3  11  3  26  .308  1  0  0  0  8  0  0  1  0.0  0  11.0 
Sep 02  MERCYHURST   *3  11  1  26  .385  0  1  2  0  6  0  0  0  0.0  0  12.0 
Sep 02  NORTHWOOD   *4  7  7  32  .000  1  2  0  1  9  0  4  0  4.0  1  11.0 
Sep 08  vs West Alabama   *4  7  5  32  .062  0  2  0  0  7  0  0  0  0.0  1  9.0 
Sep 08  vs Harding   *3  9  6  28  .107  0  1  0  0  7  0  0  0  0.0  0  10.0 
Sep 09  vs Western New Mexico   *5  7  2  26  .192  0  0  3  0  8  0  1  0  1.0  0  7.5 
Sep 09  at Westminster   *1  0  1  5  -.200  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 12  WALSH   *4  9  7  36  .056  0  1  1  1  8  0  0  2  0.0  0  10.0 
Sep 15  at Trevecca Nazarene   *5  12  2  37  .270  0  0  3  0  10  0  0  0  0.0  0  12.0 
Sep 16  at Kentucky Wesleyan   *3  6  1  22  .227  3  1  0  0  5  0  1  0  1.0  0  7.5 
Sep 21  at Davis & Elkins   *5  14  4  32  .312  0  2  3  0  8  0  2  0  2.0  0  17.0 
Sep 29  URSULINE   *3  10  2  23  .348  0  2  1  0  3  0  1  0  1.0  0  12.5 
Sep 30  LAKE ERIE   *4  13  4  30  .300  0  0  2  0  6  0  1  0  1.0  1  13.5 
Oct 03  at WLU   *5  15  6  41  .220  0  2  0  0  3  0  1  0  1.0  0  17.5 
Oct 06  at Ohio Dominican   *4  8  3  29  .172  0  2  0  0  0  1  1  0  2.0  0  11.5 
Oct 07  at Cedarville   *3  6  7  19  -.053  2  0  4  0  4  0  1  0  1.0  0  6.5 
Oct 14  SALEM INT'L   *3  11  2  24  .375  2  2  0  0  7  0  0  0  0.0  0  13.0 
Oct 17  TIFFIN   *3  7  4  23  .130  0  0  1  1  3  0  0  1  0.0  0  7.0 
Oct 20  FINDLAY   *3  9  3  24  .250  0  0  1  0  7  0  0  0  0.0  0  9.0 
Oct 21  HILLSDALE   *1  1  1  8  .000  0  0  0  1  0  0  0  0  0.0  0  1.0 
Oct 26  at WALSH   *3  6  6  23  .000  0  0  0  1  3  0  1  0  1.0  0  6.5 
Oct 28  at Wheeling Jesuit   *4  11  3  33  .242  1  1  0  3  18  0  1  0  1.0  0  12.5 
Nov 02  DAVIS & ELKINS   *3  8  0  17  .471  0  0  1  0  12  0  0  0  0.0  1  8.0 
Nov 03  OHIO VALLEY   *4  10  3  33  .212  0  1  1  1  9  1  1  0  2.0  0  12.5 
Nov 04  ALDERSON BROADDUS   *5  9  5  35  .114  2  1  2  2  13  0  0  0  0.0  0  10.0 
Nov 10  at Ursuline   *2  3  1  12  .167  0  1  0  1  6  0  0  0  0.0  0  4.0 
Nov 11  at Lake Erie   *3  9  2  22  .318  0  1  0  0  8  1  0  0  1.0  0  11.0 
Nov 16  vs Findlay   *3  5  4  22  .045  1  0  0  1  5  0  2  0  2.0  0  6.0 
Totals 100  244  102  753  .189  13  25  26  13  190  3  20  5  23.0  4  282.0 

Sets played: 100
Kills per set: 2.44
Assists per set: 0.13
Service aces per set: 0.25
Digs per set: 1.90
Blocks per set: 0.23