Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | WEST ALABAMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | MERCYHURST | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | NORTHWOOD | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Harding | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Western New Mexico | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | at Westminster | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | WALSH | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Trevecca Nazarene | 5 | 1 | 1 | 3 | .000 | 15 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 16 | at Kentucky Wesleyan | *5 | 2 | 0 | 3 | .667 | 24 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | at Davis & Elkins | *3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Alderson Broaddus | 3 | 0 | 0 | 1 | .000 | 20 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Ohio Valley | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | URSULINE | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | LAKE ERIE | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at WLU | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 06 | at Ohio Dominican | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Cedarville | 4 | 0 | 0 | 3 | .000 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | SALEM INT'L | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | TIFFIN | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | HILLSDALE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at WALSH | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Wheeling Jesuit | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | DAVIS & ELKINS | 2 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 03 | OHIO VALLEY | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | ALDERSON BROADDUS | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 10 | at Ursuline | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at Lake Erie | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs Findlay | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 77 | 18 | 2 | 38 | .421 | 304 | 20 | 24 | 0 | 125 | 0 | 1 | 0 | 1.0 | 5 | 38.5 |
Sets played: 77 Kills per set: 0.23 Assists per set: 3.95 Service aces per set: 0.26 Digs per set: 1.62 Blocks per set: 0.01 |