# 3 Sullivan, Brooklyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  CHARLESTON   *4  4  4  20  .000  0  0  0  0  2  0  0  2  0.0  0  4.0 
Sep 01  WEST ALABAMA   *3  4  0  13  .308  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 02  MERCYHURST   *3  3  0  11  .273  1  0  0  0  0  0  3  0  3.0  0  4.5 
Sep 02  NORTHWOOD   *4  2  2  12  .000  0  0  0  0  0  0  2  0  2.0  0  3.0 
Sep 08  vs West Alabama   *4  2  5  16  -.188  0  0  0  0  0  0  7  0  7.0  1  5.5 
Sep 08  vs Harding   *3  1  5  10  -.400  0  0  0  0  1  0  3  0  3.0  0  2.5 
Sep 09  vs Western New Mexico   *4  3  2  6  .167  1  0  0  0  0  0  4  0  4.0  0  5.0 
Sep 09  at Westminster   *3  1  2  5  -.200  0  0  0  0  1  1  5  0  6.0  0  4.5 
Sep 12  WALSH   *4  3  2  14  .071  0  0  0  0  2  0  3  0  3.0  0  4.5 
Sep 15  at Trevecca Nazarene   5  2  2  8  .000  1  0  0  0  1  0  2  0  2.0  0  3.0 
Sep 16  at Kentucky Wesleyan   5  2  3  8  -.125  7  0  0  0  2  0  7  0  7.0  0  5.5 
Sep 21  at Davis & Elkins   5  3  3  10  .000  3  0  0  0  4  0  5  0  5.0  0  5.5 
Sep 22  at Alderson Broaddus   *4  5  3  12  .167  0  0  0  0  1  0  3  0  3.0  0  6.5 
Sep 23  at Ohio Valley   *4  3  1  9  .222  1  0  0  0  1  1  1  0  2.0  0  4.5 
Sep 29  URSULINE   *3  1  0  9  .111  1  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 30  LAKE ERIE   *4  2  0  10  .200  0  0  0  0  0  0  4  1  4.0  0  4.0 
Oct 03  at WLU   *4  1  3  7  -.286  4  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 06  at Ohio Dominican   *4  3  1  10  .200  1  0  0  0  1  0  3  0  3.0  0  4.5 
Oct 07  at Cedarville   *4  4  2  9  .222  0  0  0  0  0  0  5  0  5.0  0  6.5 
Oct 14  SALEM INT'L   *3  4  1  12  .250  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 17  TIFFIN   *3  2  3  10  -.100  0  0  0  0  2  0  2  0  2.0  0  3.0 
Oct 28  at Wheeling Jesuit   3  2  0  5  .400  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 02  DAVIS & ELKINS   2  0  0  3  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Nov 03  OHIO VALLEY   4  6  2  13  .308  0  0  0  0  2  0  1  0  1.0  0  6.5 
Nov 04  ALDERSON BROADDUS   4  6  1  10  .500  0  0  0  0  4  0  1  0  1.0  0  6.5 
Nov 10  at Ursuline   2  2  1  8  .125  0  0  0  0  0  0  1  0  1.0  0  2.5 
Nov 11  at Lake Erie   2  1  0  6  .167  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 16  vs Findlay   2  1  1  6  .000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Totals 99  73  49  272  .088  20  0  0  0  31  2  69  3  71.0  1  109.5 

Sets played: 99
Kills per set: 0.74
Assists per set: 0.20
Digs per set: 0.31
Blocks per set: 0.72