Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | CHARLESTON | *4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | WEST ALABAMA | *2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | MERCYHURST | *3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 02 | NORTHWOOD | *4 | 15 | 2 | 42 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 08 | vs West Alabama | *4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 08 | vs Harding | *3 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Sep 09 | vs Western New Mexico | *5 | 16 | 4 | 41 | .293 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 09 | at Westminster | *3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 12 | WALSH | *4 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 15 | at Trevecca Nazarene | *5 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | at Kentucky Wesleyan | *5 | 15 | 9 | 43 | .140 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 21 | at Davis & Elkins | *5 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Sep 22 | at Alderson Broaddus | *4 | 16 | 2 | 35 | .400 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 23 | at Ohio Valley | *4 | 15 | 6 | 44 | .205 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Sep 29 | URSULINE | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 30 | LAKE ERIE | *4 | 17 | 5 | 49 | .245 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 03 | at WLU | *5 | 11 | 7 | 58 | .069 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 06 | at Ohio Dominican | *4 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 07 | at Cedarville | *4 | 10 | 3 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Oct 17 | TIFFIN | *3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 20 | FINDLAY | *4 | 9 | 4 | 44 | .114 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 21 | HILLSDALE | *4 | 5 | 3 | 33 | .061 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 26 | at WALSH | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 28 | at Wheeling Jesuit | *4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 02 | DAVIS & ELKINS | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 03 | OHIO VALLEY | *4 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Nov 04 | ALDERSON BROADDUS | *5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 10 | at Ursuline | *3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 11 | at Lake Erie | *3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 111 | 294 | 109 | 899 | .206 | 5 | 2 | 3 | 5 | 75 | 0 | 51 | 5 | 51.0 | 0 | 321.5 |
Sets played: 111 Kills per set: 2.65 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.68 Blocks per set: 0.46 |