Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | CHARLESTON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | WEST ALABAMA | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | MERCYHURST | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | NORTHWOOD | 4 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs West Alabama | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Harding | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Western New Mexico | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Westminster | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | WALSH | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Trevecca Nazarene | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Kentucky Wesleyan | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Davis & Elkins | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Alderson Broaddus | 4 | 0 | 0 | 3 | .000 | 5 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Ohio Valley | 4 | 0 | 1 | 2 | -.500 | 6 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | URSULINE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | LAKE ERIE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at WLU | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Ohio Dominican | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Cedarville | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | SALEM INT'L | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | TIFFIN | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | FINDLAY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | HILLSDALE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | at WALSH | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Wheeling Jesuit | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | DAVIS & ELKINS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | OHIO VALLEY | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | ALDERSON BROADDUS | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | at Ursuline | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at Lake Erie | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Findlay | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 118 | 2 | 3 | 26 | -.038 | 85 | 22 | 21 | 46 | 439 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
Sets played: 118 Kills per set: 0.02 Assists per set: 0.72 Service aces per set: 0.19 Digs per set: 3.72 |