Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | CHARLESTON | *4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 01 | WEST ALABAMA | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 02 | MERCYHURST | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 02 | NORTHWOOD | *4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | vs West Alabama | *4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 08 | vs Harding | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs Western New Mexico | *5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 09 | at Westminster | *3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 12 | WALSH | *4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | at Trevecca Nazarene | *5 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 16 | at Kentucky Wesleyan | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 21 | at Davis & Elkins | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 22 | at Alderson Broaddus | *4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 23 | at Ohio Valley | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | URSULINE | *3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | LAKE ERIE | *4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 03 | at WLU | *4 | 5 | 7 | 25 | -.080 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Oct 06 | at Ohio Dominican | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 07 | at Cedarville | *4 | 7 | 3 | 29 | .138 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | SALEM INT'L | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 17 | TIFFIN | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | FINDLAY | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 21 | HILLSDALE | *4 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 26 | at WALSH | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 28 | at Wheeling Jesuit | *4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 02 | DAVIS & ELKINS | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 03 | OHIO VALLEY | *4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | ALDERSON BROADDUS | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 10 | at Ursuline | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 11 | at Lake Erie | *1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Findlay | *3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Totals | 111 | 172 | 94 | 588 | .133 | 6 | 0 | 1 | 3 | 88 | 5 | 47 | 1 | 52.0 | 0 | 200.5 |
Sets played: 111 Kills per set: 1.55 Assists per set: 0.05 Digs per set: 0.79 Blocks per set: 0.47 |