Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | CHARLESTON | *4 | 2 | 1 | 11 | .091 | 37 | 2 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 01 | WEST ALABAMA | *3 | 2 | 0 | 6 | .333 | 31 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 02 | MERCYHURST | *3 | 0 | 0 | 4 | .000 | 31 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 2.5 |
Sep 02 | NORTHWOOD | *4 | 1 | 2 | 9 | -.111 | 37 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Sep 08 | vs West Alabama | *4 | 1 | 1 | 6 | .000 | 29 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Sep 08 | vs Harding | *2 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Sep 09 | vs Western New Mexico | *5 | 2 | 1 | 4 | .250 | 36 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 09 | at Westminster | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | WALSH | *4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Trevecca Nazarene | *5 | 1 | 0 | 2 | .500 | 17 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
Sep 16 | at Kentucky Wesleyan | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 21 | at Davis & Elkins | 5 | 0 | 0 | 2 | .000 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 22 | at Alderson Broaddus | *4 | 1 | 0 | 3 | .333 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Ohio Valley | *4 | 0 | 0 | 3 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | URSULINE | *2 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LAKE ERIE | *4 | 0 | 1 | 2 | -.500 | 28 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 03 | at WLU | *5 | 1 | 1 | 4 | .000 | 28 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | at Ohio Dominican | *4 | 0 | 0 | 2 | .000 | 20 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | at Cedarville | *4 | 1 | 1 | 2 | .000 | 21 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | SALEM INT'L | *2 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
Oct 17 | TIFFIN | *3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | FINDLAY | *4 | 0 | 1 | 3 | -.333 | 43 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
Oct 21 | HILLSDALE | *4 | 0 | 0 | 4 | .000 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | at WALSH | *3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | at Wheeling Jesuit | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | DAVIS & ELKINS | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 04 | ALDERSON BROADDUS | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Ursuline | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Nov 11 | at Lake Erie | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Findlay | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 96 | 14 | 12 | 80 | .025 | 636 | 20 | 20 | 0 | 225 | 1 | 29 | 2 | 30.0 | 16 | 49.5 |
Sets played: 96 Kills per set: 0.15 Assists per set: 6.62 Service aces per set: 0.21 Digs per set: 2.34 Blocks per set: 0.31 |