Malone vs Alderson Broaddus (10/20/2018)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Malone vs Alderson Broaddus
(10/20/2018 at Philippi, WV)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lau, Faith   3  15  2  28  .464  1  4  1  0  12  0  0  0  0 
7   Santos, Rachel   3  3  2  15  .067  0  0  0  0  5  0  1  0  0 
8   Miller, Cathryn   3  0  0  4  .000  36  1  0  0  6  0  4  0  1 
12  Adams, Mallory   3  6  3  20  .150  1  1  1  0  3  0  3  0  0 
16  Eliason, Hannah   3  8  3  16  .312  0  0  0  0  0  0  5  0  0 
22  Black, Sydney   3  0  0  0  .000  0  1  1  1  9  0  0  0  0 
2   Hasebein, Abby   3  0  0  1  .000  0  0  0  0  2  0  0  0  0 
5   Gehring, Veronica   3  9  0  25  .360  0  0  0  0  3  0  3  0  0 
6   Hamrock, Maggie   3  0  0  0  .000  0  0  0  0  13  0  0  0  0 
9   Kiko, Georgia   1  2  1  5  .200  0  0  0  0  0  0  0  0  0 
13  Selleny, Elizabeth   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
18  Line, Savannah   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  43  11  114  .281  40  7  3  1  53  0  16  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  42  .262 
2  12  2  33  .303 
3  16  5  39  .282 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (3)  25  25  25     15-11, 11-3  
Alderson Broaddus   (0)  22  17  17     8-18, 2-13  

   Alderson Broaddus      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Johnson, Hannah   3  7  1  11  .545  0  0  0  0  0  0  3  0  0 
11  Singhas, Kelsey   3  11  5  30  .200  0  0  0  2  3  0  0  0  0 
15  McDonald, Ashlyn   3  9  5  25  .160  1  0  1  3  16  0  1  0  0 
18  Shriver, Nikki   3  6  3  25  .120  0  0  0  0  2  0  0  0  0 
19  Nixon, Bailey   3  0  0  3  .000  18  1  0  0  6  0  0  0  2 
20  Ritter, Lynnie   3  6  2  14  .286  0  0  1  0  4  0  0  0  0 
5   Schmitt, Elena   3  0  0  0  .000  14  0  0  0  6  0  0  0  0 
10  Goett, Taylor   3  0  1  6  -.167  0  0  0  0  3  0  0  0  0 
13  Eid, Joyce   3  0  0  0  .000  0  0  1  2  3  0  0  0  0 
16  Ashby, Camille   3  0  1  2  -.500  5  0  0  0  12  0  0  0  0 
17  Julie Milbrand   1  1  0  4  .250  0  0  0  0  0  0  2  0  0 
  Totals  3  40  18  120  .183  38  1  3  7  55  0  6  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  46  .239 
2  13  7  37  .162 
3  11  6  37  .135 
    Site: Philippi, WV (Rex Pyles Arena)
Date: 10/20/2018 Attend: 107 Time: 1:07
Referees:
   1  2  3  Total 
Tie scores  5  5  1  11 
Lead changes  3  2  1  6 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Malone vs Alderson Broaddus
(10/20/2018 at Philippi, WV)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lau, Faith   3  15  2  28  .464  1  0  7  .143  4  1  24  .958  12  0  0  0  0  8  0  1.000 
7   Santos, Rachel   3  3  2  15  .067  0  0  2  .000  0  0  0  .000  5  0  0  1  0  0  0  .000 
8   Miller, Cathryn   3  0  0  4  .000  36  0  55  .655  1  0  6  1.000  6  1  0  4  0  0  0  .000 
12  Adams, Mallory   3  6  3  20  .150  1  0  3  .333  1  1  8  .875  3  0  0  3  0  0  0  .000 
16  Eliason, Hannah   3  8  3  16  .312  0  0  0  .000  0  0  0  .000  0  0  0  5  0  0  0  .000 
22  Black, Sydney   3  0  0  0  .000  0  0  12  .000  1  1  10  .900  9  0  0  0  0  13  1  .929 
2   Hasebein, Abby   3  0  0  1  .000  0  0  3  .000  0  0  10  1.000  2  0  0  0  0  13  0  1.000 
5   Gehring, Veronica   3  9  0  25  .360  0  0  3  .000  0  0  0  .000  3  0  0  3  0  2  0  1.000 
6   Hamrock, Maggie   3  0  0  0  .000  0  0  12  .000  0  0  13  1.000  13  0  0  0  0  13  0  1.000 
9   Kiko, Georgia   1  2  1  5  .200  0  0  2  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
13  Selleny, Elizabeth   1  0  0  0  .000  2  0  3  .667  0  0  2  1.000  0  0  0  0  0  0  0  .000 
18  Line, Savannah   1  0  0  0  .000  0  0  3  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000 
  Totals.........  3  43  11  114  .281  40  0  105  .381  7  3  73  .959  53  1  0  16  0  54  1  .982 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  42  .262 
2  12  2  33  .303 
3  16  5  39  .282 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (3)  25  25  25     15-11, 11-3  
Alderson Broaddus   (0)  22  17  17     8-18, 2-13  

   Alderson Broaddus      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Johnson, Hannah   3  7  1  11  .545  0  0  3  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
11  Singhas, Kelsey   3  11  5  30  .200  0  0  6  .000  0  0  0  .000  3  0  0  0  0  6  2  .750 
15  McDonald, Ashlyn   3  9  5  25  .160  1  0  24  .042  0  1  9  .889  16  0  0  1  0  38  3  .927 
18  Shriver, Nikki   3  6  3  25  .120  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
19  Nixon, Bailey   3  0  0  3  .000  18  1  28  .643  1  0  14  1.000  6  2  0  0  0  0  0  .000 
20  Ritter, Lynnie   3  6  2  14  .286  0  0  2  .000  0  1  13  .923  4  0  0  0  0  1  0  1.000 
5   Schmitt, Elena   3  0  0  0  .000  14  1  23  .609  0  0  10  1.000  6  0  0  0  0  0  0  .000 
10  Goett, Taylor   3  0  1  6  -.167  0  0  2  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
13  Eid, Joyce   3  0  0  0  .000  0  0  1  .000  0  1  5  .800  3  0  0  0  0  5  2  .714 
16  Ashby, Camille   3  0  1  2  -.500  5  0  19  .263  0  0  7  1.000  12  0  0  0  0  12  0  1.000 
17  Julie Milbrand   1  1  0  4  .250  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  40  18  120  .183  38  2  108  .352  1  3  58  .948  55  2  0  6  0  63  7  .900 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  46  .239 
2  13  7  37  .162 
3  11  6  37  .135 
    Site: Philippi, WV (Rex Pyles Arena)
Date: 10/20/2018 Attend: 107 Time: 1:07
Referees:

   1  2  3  Total 
Tie scores  5  5  1  11 
Lead changes  3  2  1  6