Malone vs Cedarville (Sep 18, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Malone vs Cedarville
(Sep 18, 2018 at Cedarville, OH)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lau, Faith   4  6  5  33  .030  0  1  0  0  7  0  0  0  0 
5   Gehring, Veronica   4  10  8  51  .039  0  0  0  0  4  0  0  0  0 
7   Santos, Rachel   4  3  5  20  -.100  1  0  0  1  4  0  5  0  0 
8   Miller, Cathryn   4  3  0  5  .600  44  0  1  0  11  0  6  0  1 
12  Adams, Mallory   4  17  3  41  .341  1  3  0  0  6  0  4  0  0 
16  Eliason, Hannah   4  13  2  29  .379  0  0  0  0  4  1  7  0  0 
2   Hasebein, Abby   4  0  0  1  .000  0  0  3  1  9  0  0  0  0 
3   Sullivan, Brooklyn   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
6   Hamrock, Maggie   4  0  0  5  .000  3  0  0  5  24  0  0  0  0 
10  Lau, Sierra   4  0  1  1  -1.000  0  0  0  0  7  0  0  0  0 
22  Black, Sydney   4  0  0  0  .000  0  0  2  0  15  0  0  0  0 
  Totals  4  52  24  188  .149  49  4  6  7  91  1  22  0  1 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  46  .283 
2  7  8  49  -.020 
3  15  6  38  .237 
4  14  7  55  .127 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Malone   (3)  25  24  25  28     8-6, 4-2 G-MAC  
Cedarville   (1)  23  26  22  26     2-11, 1-5 G-MAC  

   Cedarville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Schuitema, Sierra   4  1  0  3  .333  30  1  1  0  10  0  2  0  1 
7   Beste, Sara   4  11  8  44  .068  2  0  0  1  17  0  0  0  0 
8   Blattner, Brooke   4  5  1  23  .174  2  0  0  0  2  0  1  1  0 
11  Ferris, Faith   4  5  2  18  .167  0  0  0  0  2  0  3  0  0 
13  Wilkerson, Taylor   4  21  17  65  .062  0  2  1  1  25  0  1  1  0 
14  Willow, Lauren   4  12  3  35  .257  1  1  2  0  3  0  8  1  0 
2   Bray, Lindsey   4  0  0  1  .000  15  1  0  0  15  0  0  0  0 
4   Adair, Katherine   4  4  2  12  .167  0  0  0  0  1  0  3  0  1 
9   McCullough, Erin   3  0  0  1  .000  0  0  0  0  1  0  0  0  0 
12  Foust, Autumn   4  0  1  4  -.250  5  2  3  2  16  0  0  0  0 
15  Lloyd, Maddie   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
  Totals  4  59  34  206  .121  55  7  8  4  93  0  18  3  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  52  .173 
2  13  10  57  .053 
3  12  7  39  .128 
4  18  10  58  .138 
    Site: Cedarville, OH (Callan Athletic Ctr)
Date: Sep 18, 2018 Attend: 268 Time: 2:03
Referees: Donald Leckey, Emi Vishoot
Line judges: Jim Visgaitis, Brian Washburn
Great Midwest Athletic Conference Match
   1  2  3  4  Total 
Tie scores  6  8  9  9  32 
Lead changes  2  5  5  2  14 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Malone vs Cedarville
(Sep 18, 2018 at Cedarville, OH)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lau, Faith   4  6  5  33  .030  0  0  2  .000  1  0  22  1.000  7  0  0  0  0  6  0  1.000 
5   Gehring, Veronica   4  10  8  51  .039  0  0  3  .000  0  0  0  .000  4  0  0  0  0  10  0  1.000 
7   Santos, Rachel   4  3  5  20  -.100  1  0  4  .250  0  0  0  .000  4  0  0  5  0  0  1  .000 
8   Miller, Cathryn   4  3  0  5  .600  44  0  149  .295  0  1  14  .929  11  1  0  6  0  0  0  .000 
12  Adams, Mallory   4  17  3  41  .341  1  0  4  .250  3  0  17  1.000  6  0  0  4  0  0  0  .000 
16  Eliason, Hannah   4  13  2  29  .379  0  0  1  .000  0  0  0  .000  4  0  1  7  0  0  0  .000 
2   Hasebein, Abby   4  0  0  1  .000  0  0  2  .000  0  3  18  .833  9  0  0  0  0  9  1  .900 
3   Sullivan, Brooklyn   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Hamrock, Maggie   4  0  0  5  .000  3  0  17  .176  0  0  15  1.000  24  0  0  0  0  37  5  .881 
10  Lau, Sierra   4  0  1  1  -1.000  0  0  4  .000  0  0  0  .000  7  0  0  0  0  7  0  1.000 
22  Black, Sydney   4  0  0  0  .000  0  0  2  .000  0  2  15  .867  15  0  0  0  0  14  0  1.000 
  Totals.........  4  52  24  188  .149  49  0  188  .261  4  6  101  .941  91  1  1  22  0  83  7  .922 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  46  .283 
2  7  8  49  -.020 
3  15  6  38  .237 
4  14  7  55  .127 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Malone   (3)  25  24  25  28     8-6, 4-2 G-MAC  
Cedarville   (1)  23  26  22  26     2-11, 1-5 G-MAC  

   Cedarville      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Schuitema, Sierra   4  1  0  3  .333  30  0  107  .280  1  1  11  .909  10  1  0  2  0  0  0  .000 
7   Beste, Sara   4  11  8  44  .068  2  0  5  .400  0  0  22  1.000  17  0  0  0  0  31  1  .969 
8   Blattner, Brooke   4  5  1  23  .174  2  0  2  1.000  0  0  0  .000  2  0  0  1  1  0  0  .000 
11  Ferris, Faith   4  5  2  18  .167  0  0  1  .000  0  0  0  .000  2  0  0  3  0  0  0  .000 
13  Wilkerson, Taylor   4  21  17  65  .062  0  0  12  .000  2  1  12  .917  25  0  0  1  1  32  1  .970 
14  Willow, Lauren   4  12  3  35  .257  1  0  1  1.000  1  2  10  .800  3  0  0  8  1  1  0  1.000 
2   Bray, Lindsey   4  0  0  1  .000  15  1  54  .278  1  0  11  1.000  15  0  0  0  0  0  0  .000 
4   Adair, Katherine   4  4  2  12  .167  0  0  1  .000  0  0  0  .000  1  1  0  3  0  1  0  1.000 
9   McCullough, Erin   3  0  0  1  .000  0  0  3  .000  0  0  8  1.000  1  0  0  0  0  0  0  .000 
12  Foust, Autumn   4  0  1  4  -.250  5  0  22  .227  2  3  22  .864  16  0  0  0  0  26  2  .929 
15  Lloyd, Maddie   3  0  0  0  .000  0  0  1  .000  0  1  2  .500  1  0  0  0  0  0  0  .000 
  Totals.........  4  59  34  206  .121  55  1  209  .263  7  8  98  .918  93  2  0  18  3  91  4  .958 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  52  .173 
2  13  10  57  .053 
3  12  7  39  .128 
4  18  10  58  .138 
    Site: Cedarville, OH (Callan Athletic Ctr)
Date: Sep 18, 2018 Attend: 268 Time: 2:03
Referees: Donald Leckey, Emi Vishoot
Line judges: Jim Visgaitis, Brian Washburn
Great Midwest Athletic Conference Match

   1  2  3  4  Total 
Tie scores  6  8  9  9  32 
Lead changes  2  5  5  2  14