# 1 Lau, Faith

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   *3  9  2  21  .333  1  2  1  0  7  0  1  1  1.0  0  11.5 
Aug 24  at Ashland   *4  5  5  25  .000  0  0  1  1  9  0  1  0  1.0  0  5.5 
Aug 25  vs Nova Southeastern   *4  4  5  23  -.043  1  2  2  2  18  0  2  0  2.0  0  7.0 
Aug 25  vs Shippensburg   *3  6  1  26  .192  0  0  3  0  13  0  0  0  0.0  0  6.0 
Aug 31  NOTRE DAME   *3  8  2  22  .273  0  0  2  1  9  0  1  0  1.0  0  8.5 
Aug 31  SOUTHERN INDIANA   *3  6  2  24  .167  1  2  1  0  7  0  0  0  0.0  0  8.0 
Sep 01  SETON HILL   *5  12  6  39  .154  1  0  1  1  12  0  1  2  1.0  0  12.5 
Sep 01  DAEMEN   *3  9  3  24  .250  0  2  0  0  7  0  0  0  0.0  0  11.0 
Sep 07  HILLSDALE   *4  8  6  31  .065  0  0  2  2  17  0  0  0  0.0  0  8.0 
Sep 08  at Ursuline   *2  4  3  20  .050  0  0  0  0  2  0  1  0  1.0  0  4.5 
Sep 11  at Tiffin University   *3  8  4  32  .125  0  1  0  0  14  0  0  0  0.0  0  9.0 
Sep 14  ALDERSON BROADDUS   *2  7  2  18  .278  0  0  0  1  6  1  1  0  2.0  0  8.5 
Sep 15  DAVIS & ELKINS   *3  8  2  19  .316  0  1  1  1  5  0  0  0  0.0  0  9.0 
Sep 18  at Cedarville   *4  6  5  33  .030  0  1  0  0  7  0  0  0  0.0  0  7.0 
Sep 21  KENTUCKY WESLEYAN   *4  9  7  41  .049  0  0  3  1  17  0  1  0  1.0  0  9.5 
Sep 25  LAKE ERIE   *5  9  3  32  .188  0  1  2  0  13  0  2  0  2.0  2  11.0 
Sep 28  at Walsh   *5  7  4  37  .081  0  2  0  1  18  0  0  0  0.0  0  9.0 
Sep 29  WHEELING JESUIT   *4  15  3  36  .333  0  1  1  0  16  0  2  1  2.0  0  17.0 
Oct 05  at Ohio Dominican   *3  8  5  25  .120  0  2  1  1  9  0  1  0  1.0  0  10.5 
Oct 06  at Ohio Valley   *4  6  5  23  .043  0  1  0  0  12  0  1  0  1.0  0  7.5 
Oct 12  vs Indianapolis   *3  6  3  18  .167  1  2  0  0  8  0  0  0  0.0  0  8.0 
Oct 12  vs Bellarmine   *3  5  5  26  .000  0  0  1  0  8  0  0  0  0.0  0  5.0 
Oct 13  vs McKendree   *3  1  1  5  .000  1  1  1  3  7  0  0  0  0.0  0  2.0 
Oct 19  at Davis & Elkins   *3  13  2  32  .344  1  2  0  3  10  0  0  0  0.0  1  15.0 
Oct 20  at Alderson Broaddus   *3  15  2  28  .464  1  4  1  0  12  0  0  0  0.0  0  19.0 
Oct 26  URSULINE   *4  14  6  39  .205  0  1  0  3  12  1  0  1  1.0  0  16.0 
Oct 27  at Lake Erie   *5  10  2  35  .229  1  0  1  1  21  0  1  0  1.0  0  10.5 
Oct 30  WALSH   *4  12  4  39  .205  0  0  2  0  15  0  0  0  0.0  0  12.0 
Nov 02  FINDLAY   *3  3  2  21  .048  2  0  1  1  11  0  1  0  1.0  0  3.5 
Nov 03  OHIO VALLEY   *3  3  3  18  .000  0  3  1  1  8  0  0  1  0.0  1  6.0 
Nov 06  at Findlay   *3  8  3  25  .200  0  1  2  1  9  0  0  0  0.0  1  9.0 
Totals 108  244  108  837  .162  11  32  31  25  339  2  17  6  19.0  5  286.5 

Sets played: 108
Kills per set: 2.26
Assists per set: 0.10
Service aces per set: 0.30
Digs per set: 3.14
Blocks per set: 0.18