#12 Adams, Mallory

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   *3  9  2  24  .292  2  0  1  1  9  0  3  0  3.0  1  10.5 
Aug 24  at Ashland   *4  13  2  36  .306  0  0  2  0  6  2  0  0  2.0  0  15.0 
Aug 25  vs Nova Southeastern   *4  12  1  23  .478  0  0  0  0  1  2  7  0  9.0  0  17.5 
Aug 25  vs Shippensburg   *3  12  3  19  .474  1  0  0  0  3  0  1  0  1.0  0  12.5 
Aug 31  NOTRE DAME   *3  12  2  29  .345  0  0  4  1  7  0  3  2  3.0  0  13.5 
Aug 31  SOUTHERN INDIANA   *3  8  2  22  .273  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 01  SETON HILL   *5  11  4  34  .206  2  2  2  0  1  2  3  1  5.0  0  16.5 
Sep 01  DAEMEN   *3  10  2  25  .320  0  0  1  1  1  2  0  0  2.0  0  12.0 
Sep 07  HILLSDALE   *4  13  3  43  .233  1  3  0  0  3  2  3  1  5.0  0  19.5 
Sep 08  at Ursuline   *3  14  1  24  .542  0  0  0  0  4  0  0  0  0.0  0  14.0 
Sep 11  at Tiffin University   *3  5  3  27  .074  0  0  0  0  3  3  0  0  3.0  0  8.0 
Sep 14  ALDERSON BROADDUS   *3  7  0  17  .412  0  3  1  0  3  0  6  0  6.0  1  13.0 
Sep 15  DAVIS & ELKINS   *4  9  2  21  .333  0  1  2  0  1  0  4  0  4.0  1  12.0 
Sep 18  at Cedarville   *4  17  3  41  .341  1  3  0  0  6  0  4  0  4.0  0  22.0 
Sep 21  KENTUCKY WESLEYAN   *4  16  3  44  .295  0  1  1  1  3  3  3  0  6.0  0  21.5 
Sep 22  TREVECCA NAZARENE   *3  9  3  22  .273  0  1  1  3  5  0  4  0  4.0  0  12.0 
Sep 25  LAKE ERIE   *5  10  2  32  .250  0  0  1  0  3  0  3  0  3.0  1  11.5 
Sep 28  at Walsh   *5  10  0  31  .323  0  0  1  0  5  0  7  0  7.0  0  13.5 
Sep 29  WHEELING JESUIT   *4  12  3  32  .281  0  0  0  0  5  2  6  0  8.0  0  17.0 
Oct 05  at Ohio Dominican   *3  10  3  17  .412  0  0  0  0  3  0  3  0  3.0  0  11.5 
Oct 06  at Ohio Valley   *4  12  4  23  .348  1  1  1  0  5  0  6  0  6.0  0  16.0 
Oct 12  vs Indianapolis   *3  4  4  17  .000  0  0  0  0  1  1  2  0  3.0  0  6.0 
Oct 12  vs Bellarmine   *3  9  3  22  .273  0  2  1  1  4  0  1  0  1.0  0  11.5 
Oct 13  vs McKendree   *3  9  0  22  .409  0  1  0  0  4  0  4  0  4.0  0  12.0 
Oct 19  at Davis & Elkins   *3  8  5  21  .143  0  2  0  0  2  0  4  0  4.0  0  12.0 
Oct 20  at Alderson Broaddus   *3  6  3  20  .150  1  1  1  0  3  0  3  0  3.0  0  8.5 
Oct 26  URSULINE   *4  7  3  30  .133  0  0  1  0  3  1  2  0  3.0  0  9.0 
Oct 27  at Lake Erie   *5  13  2  38  .289  0  0  1  0  3  1  2  0  3.0  0  15.0 
Oct 30  WALSH   *4  10  6  36  .111  0  0  0  0  2  0  5  1  5.0  0  12.5 
Nov 02  FINDLAY   *3  6  0  20  .300  0  0  1  0  1  1  2  0  3.0  1  8.0 
Nov 03  OHIO VALLEY   *3  9  2  18  .389  0  3  0  1  2  1  3  0  4.0  0  14.5 
Nov 06  at Findlay   *3  9  0  20  .450  0  1  0  0  2  0  1  0  1.0  0  10.5 
Totals 114  321  76  850  .288  9  25  23  9  105  23  97  5  120.0  5  417.5 

Sets played: 114
Kills per set: 2.82
Assists per set: 0.08
Service aces per set: 0.22
Digs per set: 0.92
Blocks per set: 1.05