#22 Black, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   *3  0  0  1  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Aug 24  at Ashland   *4  0  0  1  .000  1  0  0  1  11  0  1  0  1.0  0  0.5 
Aug 25  vs Nova Southeastern   4  0  1  1  -1.000  0  1  1  3  10  0  0  0  0.0  0  1.0 
Aug 25  vs Shippensburg   3  0  0  0  .000  1  2  0  0  6  0  0  0  0.0  0  2.0 
Aug 31  NOTRE DAME   *3  0  0  0  .000  1  0  1  1  7  0  0  0  0.0  0  0.0 
Aug 31  SOUTHERN INDIANA   *3  0  0  0  .000  1  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 01  SETON HILL   *5  0  0  0  .000  0  0  4  0  11  0  0  0  0.0  0  0.0 
Sep 01  DAEMEN   *3  0  0  1  .000  0  0  1  1  8  0  0  0  0.0  0  0.0 
Sep 07  HILLSDALE   *4  0  0  2  .000  1  1  0  0  17  0  0  0  0.0  0  1.0 
Sep 08  at Ursuline   *3  0  0  0  .000  0  3  1  0  7  0  0  0  0.0  0  3.0 
Sep 11  at Tiffin University   *3  0  0  1  .000  0  1  1  2  8  0  0  0  0.0  0  1.0 
Sep 14  ALDERSON BROADDUS   *3  0  0  0  .000  1  1  1  1  9  0  0  0  0.0  0  1.0 
Sep 15  DAVIS & ELKINS   3  0  0  0  .000  0  1  1  0  10  0  0  0  0.0  0  1.0 
Sep 18  at Cedarville   4  0  0  0  .000  0  0  2  0  15  0  0  0  0.0  0  0.0 
Sep 21  KENTUCKY WESLEYAN   4  0  0  0  .000  0  1  2  2  9  0  0  0  0.0  0  1.0 
Sep 22  TREVECCA NAZARENE   *3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 25  LAKE ERIE   5  0  0  1  .000  0  1  0  2  9  0  0  0  0.0  0  1.0 
Sep 28  at Walsh   5  0  1  1  -1.000  0  0  3  0  8  0  0  0  0.0  0  0.0 
Sep 29  WHEELING JESUIT   4  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Oct 05  at Ohio Dominican   *3  0  0  0  .000  1  2  1  0  5  0  0  0  0.0  0  2.0 
Oct 06  at Ohio Valley   4  0  0  1  .000  0  3  2  0  2  0  0  0  0.0  0  3.0 
Oct 12  vs Indianapolis   2  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 12  vs Bellarmine   *3  0  0  0  .000  0  2  0  2  5  0  0  0  0.0  0  2.0 
Oct 13  vs McKendree   3  0  0  0  .000  1  0  1  2  3  0  0  0  0.0  0  0.0 
Oct 19  at Davis & Elkins   *3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 20  at Alderson Broaddus   *3  0  0  0  .000  0  1  1  1  9  0  0  0  0.0  0  1.0 
Oct 26  URSULINE   *4  0  0  0  .000  1  1  2  3  9  0  0  0  0.0  0  1.0 
Oct 27  at Lake Erie   5  0  0  0  .000  0  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 30  WALSH   4  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  1  0.0 
Nov 02  FINDLAY   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Nov 03  OHIO VALLEY   3  0  0  1  .000  0  1  1  1  5  0  0  0  0.0  0  1.0 
Nov 06  at Findlay   3  0  0  0  .000  0  0  1  1  13  0  0  0  0.0  1  0.0 
Totals 112  0  2  11  -.182  9  26  30  26  270  0  1  0  1.0  2  26.5 

Sets played: 112
Kills per set: 0.00
Assists per set: 0.08
Service aces per set: 0.23
Digs per set: 2.41
Blocks per set: 0.01