# 3 Sullivan, Brooklyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   3  1  0  6  .167  0  0  0  1  1  0  5  0  5.0  0  3.5 
Aug 24  at Ashland   4  2  2  10  .000  0  0  0  1  2  0  1  0  1.0  0  2.5 
Aug 25  vs Nova Southeastern   4  7  1  14  .429  0  0  0  0  3  0  2  0  2.0  1  8.0 
Aug 25  vs Shippensburg   3  4  2  9  .222  0  1  1  0  2  0  0  0  0.0  0  5.0 
Aug 31  NOTRE DAME   3  3  2  15  .067  0  0  0  1  2  0  4  0  4.0  1  5.0 
Sep 01  SETON HILL   4  3  2  17  .059  0  0  0  0  3  0  1  0  1.0  0  3.5 
Sep 11  at Tiffin University   1  2  1  9  .111  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 14  ALDERSON BROADDUS   1  1  1  5  .000  1  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 15  DAVIS & ELKINS   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 18  at Cedarville   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  LAKE ERIE   2  2  0  7  .286  0  0  0  0  1  0  1  0  1.0  0  2.5 
Oct 12  vs Bellarmine   1  2  1  6  .167  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 13  vs McKendree   1  1  0  5  .200  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 03  OHIO VALLEY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  at Findlay   2  0  0  4  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 32  29  13  112  .143  2  1  1  3  16  0  17  0  17.0  2  38.5 

Sets played: 32
Kills per set: 0.91
Assists per set: 0.06
Service aces per set: 0.03
Digs per set: 0.50
Blocks per set: 0.53