# 6 Hamrock, Maggie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   .000  15  0.0  0.0 
Aug 24  at Ashland   .000  19  0.0  4.0 
Aug 25  vs Nova Southeastern   .000  20  0.0  0.0 
Aug 25  vs Shippensburg   .000  13  0.0  0.0 
Aug 31  NOTRE DAME   .000  21  0.0  1.0 
Aug 31  SOUTHERN INDIANA   .000  22  0.0  3.0 
Sep 01  SETON HILL   .000  24  0.0  1.0 
Sep 01  DAEMEN   .000  14  0.0  1.0 
Sep 07  HILLSDALE   .000  14  0.0  0.0 
Sep 08  at Ursuline   .000  11  0.0  1.0 
Sep 11  at Tiffin University   .000  20  0.0  0.0 
Sep 14  ALDERSON BROADDUS   .000  13  0.0  1.0 
Sep 15  DAVIS & ELKINS   .000  12  0.0  2.0 
Sep 18  at Cedarville   .000  24  0.0  0.0 
Sep 21  KENTUCKY WESLEYAN   .000  24  0.0  2.0 
Sep 22  TREVECCA NAZARENE   .000  10  0.0  0.0 
Sep 25  LAKE ERIE   .000  17  0.0  1.0 
Sep 28  at Walsh   .000  25  0.0  1.0 
Sep 29  WHEELING JESUIT   .000  22  0.0  0.0 
Oct 12  vs Indianapolis   .000  0.0  0.0 
Oct 12  vs Bellarmine   .000  0.0  1.0 
Oct 13  vs McKendree   .000  16  0.0  0.0 
Oct 19  at Davis & Elkins   .000  16  0.0  0.0 
Oct 20  at Alderson Broaddus   .000  13  0.0  0.0 
Oct 26  URSULINE   .000  13  0.0  0.0 
Oct 27  at Lake Erie   .000  26  0.0  0.0 
Oct 30  WALSH   1.000  20  0.0  1.0 
Nov 02  FINDLAY   .000  17  0.0  0.0 
Nov 03  OHIO VALLEY   .000  15  0.0  0.0 
Nov 06  at Findlay   .000  0.0  0.0 
Totals 107  13  .077  73  19  12  50  497  0.0  20.0 

Sets played: 107
Kills per set: 0.01
Assists per set: 0.68
Service aces per set: 0.18
Digs per set: 4.64