Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Bellarmine | *3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 24 | at Ashland | *3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs Nova Southeastern | *4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Aug 25 | vs Shippensburg | *2 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | NOTRE DAME | *3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 31 | SOUTHERN INDIANA | *3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 01 | SETON HILL | *1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | DAEMEN | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | HILLSDALE | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 08 | at Ursuline | *3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 11 | at Tiffin University | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | ALDERSON BROADDUS | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 15 | DAVIS & ELKINS | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 18 | at Cedarville | *4 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 21 | KENTUCKY WESLEYAN | *4 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 22 | TREVECCA NAZARENE | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 25 | LAKE ERIE | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 28 | at Walsh | *5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 29 | WHEELING JESUIT | *4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 05 | at Ohio Dominican | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 06 | at Ohio Valley | *4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 12 | vs Indianapolis | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | vs Bellarmine | *2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | vs McKendree | *2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 19 | at Davis & Elkins | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | at Alderson Broaddus | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 26 | URSULINE | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 27 | at Lake Erie | *5 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 30 | WALSH | *4 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 02 | FINDLAY | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 03 | OHIO VALLEY | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 06 | at Findlay | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 159 | 79 | 543 | .147 | 7 | 1 | 0 | 5 | 65 | 0 | 55 | 5 | 55.0 | 0 | 187.5 |
Sets played: 102 Kills per set: 1.56 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.64 Blocks per set: 0.54 |