Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Bellarmine | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 24 | at Ashland | 4 | 0 | 1 | 6 | -.167 | 21 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 25 | vs Nova Southeastern | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 25 | vs Shippensburg | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | SOUTHERN INDIANA | *3 | 0 | 0 | 3 | .000 | 30 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 01 | SETON HILL | *5 | 3 | 0 | 7 | .429 | 45 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 5 | 4.5 |
Sep 01 | DAEMEN | *3 | 1 | 1 | 10 | .000 | 28 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Sep 07 | HILLSDALE | *4 | 3 | 0 | 8 | .375 | 37 | 2 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 3 | 5.5 |
Sep 08 | at Ursuline | *3 | 1 | 1 | 6 | .000 | 35 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 11 | at Tiffin University | *3 | 2 | 2 | 7 | .000 | 29 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Sep 14 | ALDERSON BROADDUS | *2 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 15 | DAVIS & ELKINS | *3 | 2 | 0 | 4 | .500 | 33 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 18 | at Cedarville | *4 | 3 | 0 | 5 | .600 | 44 | 0 | 1 | 0 | 11 | 0 | 6 | 0 | 6.0 | 1 | 6.0 |
Sep 21 | KENTUCKY WESLEYAN | *4 | 2 | 1 | 7 | .143 | 51 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Sep 22 | TREVECCA NAZARENE | *3 | 0 | 0 | 3 | .000 | 34 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 4.0 | 0 | 2.5 |
Sep 25 | LAKE ERIE | *5 | 1 | 1 | 9 | .000 | 54 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 28 | at Walsh | *5 | 0 | 2 | 4 | -.500 | 43 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Sep 29 | WHEELING JESUIT | *4 | 0 | 0 | 4 | .000 | 44 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 2.0 |
Oct 05 | at Ohio Dominican | *3 | 3 | 1 | 5 | .400 | 40 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 06 | at Ohio Valley | *4 | 3 | 0 | 7 | .429 | 45 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 6.0 | 4 | 6.0 |
Oct 12 | vs Indianapolis | *3 | 3 | 0 | 5 | .600 | 20 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 12 | vs Bellarmine | *3 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs McKendree | *3 | 0 | 1 | 5 | -.200 | 27 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 19 | at Davis & Elkins | *3 | 1 | 0 | 2 | .500 | 34 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 20 | at Alderson Broaddus | *3 | 0 | 0 | 4 | .000 | 36 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
Oct 26 | URSULINE | *4 | 2 | 1 | 9 | .111 | 33 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 27 | at Lake Erie | 5 | 1 | 1 | 6 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 3.5 |
Oct 30 | WALSH | 4 | 2 | 0 | 6 | .333 | 25 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 4.0 |
Nov 02 | FINDLAY | *3 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 2 | 3.5 |
Nov 03 | OHIO VALLEY | *3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Nov 06 | at Findlay | *3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
Totals | 107 | 36 | 15 | 152 | .138 | 929 | 7 | 18 | 1 | 204 | 4 | 68 | 5 | 72.0 | 36 | 81.0 |
Sets played: 107 Kills per set: 0.34 Assists per set: 8.68 Service aces per set: 0.07 Digs per set: 1.91 Blocks per set: 0.67 |