# 8 Miller, Cathryn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   -1.000  12  0.0  0.0 
Aug 24  at Ashland   -.167  21  10  1.0  0.5 
Aug 25  vs Nova Southeastern   .000  15  0.0  0.0 
Aug 25  vs Shippensburg   .000  0.0  0.0 
Aug 31  SOUTHERN INDIANA   *3  .000  30  1.0  0.5 
Sep 01  SETON HILL   *5  .429  45  3.0  4.5 
Sep 01  DAEMEN   *3  10  .000  28  3.0  3.0 
Sep 07  HILLSDALE   *4  .375  37  14  1.0  5.5 
Sep 08  at Ursuline   *3  .000  35  3.0  2.5 
Sep 11  at Tiffin University   *3  .000  29  3.0  4.5 
Sep 14  ALDERSON BROADDUS   *2  .500  16  1.0  1.5 
Sep 15  DAVIS & ELKINS   *3  .500  33  2.0  3.0 
Sep 18  at Cedarville   *4  .600  44  11  6.0  6.0 
Sep 21  KENTUCKY WESLEYAN   *4  .143  51  12  0.0  4.0 
Sep 22  TREVECCA NAZARENE   *3  .000  34  4.0  2.5 
Sep 25  LAKE ERIE   *5  .000  54  11  0.0  1.0 
Sep 28  at Walsh   *5  -.500  43  2.0  1.0 
Sep 29  WHEELING JESUIT   *4  .000  44  4.0  2.0 
Oct 05  at Ohio Dominican   *3  .400  40  2.0  4.0 
Oct 06  at Ohio Valley   *4  .429  45  6.0  6.0 
Oct 12  vs Indianapolis   *3  .600  20  1.0  3.5 
Oct 12  vs Bellarmine   *3  .250  26  0.0  1.0 
Oct 13  vs McKendree   *3  -.200  27  1.0  0.5 
Oct 19  at Davis & Elkins   *3  .500  34  1.0  3.5 
Oct 20  at Alderson Broaddus   *3  .000  36  4.0  3.0 
Oct 26  URSULINE   *4  .111  33  10  2.0  3.0 
Oct 27  at Lake Erie   .000  29  5.0  3.5 
Oct 30  WALSH   .333  25  4.0  4.0 
Nov 02  FINDLAY   *3  .200  14  5.0  3.5 
Nov 03  OHIO VALLEY   *3  -.333  10  4.0  2.0 
Nov 06  at Findlay   *3  .000  16  3.0  1.5 
Totals 107  36  15  152  .138  929  18  204  68  72.0  36  81.0 

Sets played: 107
Kills per set: 0.34
Assists per set: 8.68
Service aces per set: 0.07
Digs per set: 1.91
Blocks per set: 0.67