Malone vs Ursuline (Sep 08, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
Malone vs Ursuline
(Sep 08, 2018 at Ursuline College)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lau, Faith   2  4  3  20  .050  0  0  0  0  2  0  1  0  0 
7   Santos, Rachel   3  7  1  11  .545  1  0  0  0  5  0  0  0  0 
8   Miller, Cathryn   3  1  1  6  .000  35  0  1  0  9  0  3  0  0 
12  Adams, Mallory   3  14  1  24  .542  0  0  0  0  4  0  0  0  0 
16  Eliason, Hannah   3  9  2  24  .292  1  0  0  0  3  0  5  0  0 
22  Black, Sydney   3  0  0  0  .000  0  3  1  0  7  0  0  0  0 
2   Hasebein, Abby   3  0  0  1  .000  0  2  1  0  13  0  0  0  0 
5   Gehring, Veronica   3  7  1  26  .231  0  0  0  1  5  0  0  0  0 
6   Hamrock, Maggie   3  0  0  0  .000  2  1  0  1  11  0  0  0  0 
9   Kiko, Georgia   1  1  0  10  .100  0  0  0  0  2  0  0  0  0 
10  Lau, Sierra   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  Davis, Leyla   2  0  0  0  .000  0  0  0  2  8  0  0  0  0 
13  Selleny, Elizabeth   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
15  Roberts, Erica   2  1  0  5  .200  0  0  0  0  0  0  1  0  0 
   TEAM                           1                   
  Totals  3  44  9  127  .276  39  6  4  5  71  0  10  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  46  .261 
2  11  6  33  .152 
3  19  1  48  .375 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (3)  25  25  25     5-5,1-1 G-MAC  
Ursuline   (0)  22  14  16     4-5, 1-3 G-MAC  

   Ursuline      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   LaPinta,Leah   3  0  0  0  .000  2  0  0  0  7  0  0  0  0 
6   Hottinger,Hannah   2  5  2  11  .273  0  1  1  0  0  1  0  0  0 
8   Turay,Jami   3  3  0  14  .214  0  0  0  1  2  0  3  0  0 
9   Selleny,Katelyn   3  2  1  7  .143  26  2  2  0  12  0  0  0  1 
11  Henderson,Victoria   3  8  3  41  .122  0  0  2  2  11  0  1  0  0 
16  Skinner,Zoe   3  0  0  0  .000  1  1  1  0  7  0  0  0  0 
2   Rico,Faith   1  1  1  9  .000  0  0  0  0  0  0  2  0  0 
3   Clink,Nora   3  9  4  24  .208  0  0  0  1  3  0  0  0  0 
4   Zamora,Angela   2  3  3  16  .000  0  0  0  0  0  0  0  0  0 
10  Stilwell,Kassidy   3  0  0  0  .000  4  1  0  1  19  0  0  0  0 
17  Krnac,Kylie   1  2  0  6  .333  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  33  14  128  .148  33  5  6  6  62  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  47  .234 
2  6  6  36  .000 
3  10  2  45  .178 
    Site: Ursuline College (Seidman Gymnasim)
Date: Sep 08, 2018 Attend: 135 Time: 1:20
Referees: Rick Puckrin, Lisa Sanders
   1  2  3  Total 
Tie scores  6  1  7  14 
Lead changes  1  1  6  8 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Malone vs Ursuline
(Sep 08, 2018 at Ursuline College)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lau, Faith   2  4  3  20  .050  0  0  5  .000  0  0  10  1.000  2  0  0  1  0  9  0  1.000 
7   Santos, Rachel   3  7  1  11  .545  1  0  4  .250  0  0  0  .000  5  0  0  0  0  1  0  1.000 
8   Miller, Cathryn   3  1  1  6  .000  35  1  40  .875  0  1  7  .857  9  0  0  3  0  0  0  .000 
12  Adams, Mallory   3  14  1  24  .542  0  0  2  .000  0  0  9  1.000  4  0  0  0  0  0  0  .000 
16  Eliason, Hannah   3  9  2  24  .292  1  0  3  .333  0  0  0  .000  3  0  0  5  0  0  0  .000 
22  Black, Sydney   3  0  0  0  .000  0  0  11  .000  3  1  17  .941  7  0  0  0  0  10  0  1.000 
2   Hasebein, Abby   3  0  0  1  .000  0  0  13  .000  2  1  12  .917  13  0  0  0  0  8  0  1.000 
5   Gehring, Veronica   3  7  1  26  .231  0  0  2  .000  0  0  0  .000  5  0  0  0  0  0  1  .000 
6   Hamrock, Maggie   3  0  0  0  .000  2  0  10  .200  1  0  15  1.000  11  0  0  0  0  5  1  .833 
9   Kiko, Georgia   1  1  0  10  .100  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
10  Lau, Sierra   1  0  0  0  .000  0  0  1  .000  0  0  1  1.000  1  0  0  0  0  1  0  1.000 
11  Davis, Leyla   2  0  0  0  .000  0  0  8  .000  0  0  1  1.000  8  0  0  0  0  7  2  .778 
13  Selleny, Elizabeth   1  0  0  0  .000  0  0  3  .000  0  1  1  .000  1  0  0  0  0  2  0  1.000 
15  Roberts, Erica   2  1  0  5  .200  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  44  9  127  .276  39  1  102  .382  6  4  73  .945  71  0  0  10  0  43  5  .896 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  46  .261 
2  11  6  33  .152 
3  19  1  48  .375 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (3)  25  25  25     5-5,1-1 G-MAC  
Ursuline   (0)  22  14  16     4-5, 1-3 G-MAC  

   Ursuline      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   LaPinta,Leah   3  0  0  0  .000  2  0  14  .143  0  0  10  1.000  7  0  0  0  0  14  0  1.000 
6   Hottinger,Hannah   2  5  2  11  .273  0  0  0  .000  1  1  5  .800  0  0  1  0  0  0  0  .000 
8   Turay,Jami   3  3  0  14  .214  0  0  0  .000  0  0  1  1.000  2  0  0  3  0  0  1  .000 
9   Selleny,Katelyn   3  2  1  7  .143  26  4  36  .722  2  2  10  .800  12  1  0  0  0  0  0  .000 
11  Henderson,Victoria   3  8  3  41  .122  0  0  17  .000  0  2  6  .667  11  0  0  1  0  19  2  .905 
16  Skinner,Zoe   3  0  0  0  .000  1  0  15  .067  1  1  12  .917  7  0  0  0  0  15  0  1.000 
2   Rico,Faith   1  1  1  9  .000  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
3   Clink,Nora   3  9  4  24  .208  0  0  6  .000  0  0  0  .000  3  0  0  0  0  6  1  .857 
4   Zamora,Angela   2  3  3  16  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Stilwell,Kassidy   3  0  0  0  .000  4  0  23  .174  1  0  10  1.000  19  0  0  0  0  9  1  .900 
17  Krnac,Kylie   1  2  0  6  .333  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  33  14  128  .148  33  4  112  .295  5  6  54  .889  62  1  1  6  0  63  6  .913 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  47  .234 
2  6  6  36  .000 
3  10  2  45  .178 
    Site: Ursuline College (Seidman Gymnasim)
Date: Sep 08, 2018 Attend: 135 Time: 1:20
Referees: Rick Puckrin, Lisa Sanders

   1  2  3  Total 
Tie scores  6  1  7  14 
Lead changes  1  1  6  8