Malone vs Ursuline (09/13/19)



 

Volleyball Box Score

 
Volleyball Box Score
Malone vs Ursuline
(09/13/19 at Detroit, MI)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lau, Faith   5  14  4  35  .286  3  1  0  3  16  0  0  0  0 
2   Hasebein, Abby   4  0  1  2  -.500  3  3  4  1  15  0  0  0  0 
3   Sullivan, Brooklyn   5  3  2  16  .062  1  0  0  0  2  0  0  0  0 
6   Santos, Rachel   5  15  3  33  .364  0  0  0  0  4  0  1  0  0 
10  Lau, Sierra   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Hankins, Kristen   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  Jarosz, Kayla   5  15  4  34  .324  0  0  1  0  4  0  5  0  0 
13  Selleny, Elizabeth   5  0  0  2  .000  21  0  1  0  6  0  0  0  1 
15  Mallette, Anna   5  13  3  33  .303  1  0  0  1  6  0  1  0  0 
16  Eliason, Hannah   5  7  4  21  .143  0  1  2  1  4  0  7  0  0 
17  Swaino, Abbie   5  1  0  7  .143  29  1  1  0  5  0  0  0  0 
22  Black, Sydney   5  0  0  2  .000  6  1  1  0  22  0  0  0  0 
   TEAM                           3                   
  Totals  5  68  21  186  .253  64  7  10  9  84  0  14  0  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  47  .277 
2  20  4  34  .471 
3  12  5  39  .179 
4  14  7  49  .143 
5  6  2  17  .235 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Malone   (3)  25  25  26  24  15     2-4  
Ursuline   (2)  16  15  28  26  10     0-4  

   Ursuline      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mezera, Krisandra   1  0  0  3  .000  0  0  0  0  0  0  0  0  0 
3   Clink, Nora   2  4  2  22  .091  0  0  0  0  7  0  0  0  0 
4   Zamora, Angela   5  6  1  18  .278  1  0  0  0  2  0  1  0  0 
5   LaPinta, Leah   5  0  0  1  .000  1  1  2  0  12  0  0  0  0 
6   Hottinger, Hannah   4  6  2  16  .250  1  3  0  0  3  0  2  0  0 
7   Morrow, Jill   5  8  3  21  .238  0  0  0  0  0  0  0  0  0 
8   Turay, Jami   1  0  2  6  -.333  0  0  0  0  0  0  0  0  0 
11  Henderson, Victoria   5  14  9  53  .094  0  1  0  0  13  0  1  0  0 
12  Gerth, Devin   3  10  7  31  .097  1  2  2  1  6  0  0  0  0 
16  Skinner, Zoe   5  1  0  4  .250  4  1  0  2  22  0  0  0  0 
20  Nickol, Regan   5  2  3  10  -.100  40  0  0  0  12  0  0  0  3 
   TEAM                           4                   
  Totals  5  51  29  185  .119  48  8  4  7  77  0  4  0  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  46  .087 
2  5  3  27  .074 
3  15  10  41  .122 
4  15  2  47  .277 
5  6  8  24  -.083 
    Site: Detroit, MI (Matthaei)
Date: 09/13/19 Attend: 78 Time: 2:13
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Malone vs Ursuline
(09/13/19 at Detroit, MI)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lau, Faith   5  14  4  35  .286  3  1  11  .273  1  0  14  1.000  16  0  0  0  0  33  3  .917 
2   Hasebein, Abby   4  0  1  2  -.500  3  0  6  .500  3  4  23  .826  15  0  0  0  0  24  1  .960 
3   Sullivan, Brooklyn   5  3  2  16  .062  1  1  2  .500  0  0  0  .000  2  0  0  0  0  0  0  .000 
6   Santos, Rachel   5  15  3  33  .364  0  0  3  .000  0  0  0  .000  4  0  0  1  0  0  0  .000 
10  Lau, Sierra   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
11  Hankins, Kristen   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Jarosz, Kayla   5  15  4  34  .324  0  0  3  .000  0  1  1  .000  4  0  0  5  0  1  0  1.000 
13  Selleny, Elizabeth   5  0  0  2  .000  21  1  60  .350  0  1  18  .944  6  1  0  0  0  2  0  1.000 
15  Mallette, Anna   5  13  3  33  .303  1  0  7  .143  0  0  0  .000  6  0  0  1  0  5  1  .833 
16  Eliason, Hannah   5  7  4  21  .143  0  0  1  .000  1  2  19  .895  4  0  0  7  0  0  1  .000 
17  Swaino, Abbie   5  1  0  7  .143  29  0  73  .397  1  1  20  .950  5  0  0  0  0  0  0  .000 
22  Black, Sydney   5  0  0  2  .000  6  0  21  .286  1  1  20  .950  22  0  0  0  0  16  0  1.000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  5  68  21  186  .253  64  3  187  .342  7  10  115  .913  84  1  0  14  0  83  9  .902 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  47  .277 
2  20  4  34  .471 
3  12  5  39  .179 
4  14  7  49  .143 
5  6  2  17  .235 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Malone   (3)  25  25  26  24  15     2-4  
Ursuline   (2)  16  15  28  26  10     0-4  

   Ursuline      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Mezera, Krisandra   1  0  0  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Clink, Nora   2  4  2  22  .091  0  0  3  .000  0  0  4  1.000  7  0  0  0  0  6  0  1.000 
4   Zamora, Angela   5  6  1  18  .278  1  0  4  .250  0  0  0  .000  2  0  0  1  0  0  0  .000 
5   LaPinta, Leah   5  0  0  1  .000  1  0  4  .250  1  2  16  .875  12  0  0  0  0  28  0  1.000 
6   Hottinger, Hannah   4  6  2  16  .250  1  0  1  1.000  3  0  15  1.000  3  0  0  2  0  1  0  1.000 
7   Morrow, Jill   5  8  3  21  .238  0  0  3  .000  0  0  2  1.000  0  0  0  0  0  1  0  1.000 
8   Turay, Jami   1  0  2  6  -.333  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
11  Henderson, Victoria   5  14  9  53  .094  0  2  9  .000  1  0  15  1.000  13  0  0  1  0  25  0  1.000 
12  Gerth, Devin   3  10  7  31  .097  1  0  3  .333  2  2  13  .846  6  0  0  0  0  8  1  .889 
16  Skinner, Zoe   5  1  0  4  .250  4  0  23  .174  1  0  17  1.000  22  0  0  0  0  27  2  .931 
20  Nickol, Regan   5  2  3  10  -.100  40  2  142  .282  0  0  11  1.000  12  3  0  0  0  2  0  1.000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000 
  Totals.........  5  51  29  185  .119  48  4  192  .250  8  4  95  .958  77  3  0  4  0  98  7  .933 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  46  .087 
2  5  3  27  .074 
3  15  10  41  .122 
4  15  2  47  .277 
5  6  8  24  -.083 
    Site: Detroit, MI (Matthaei)
Date: 09/13/19 Attend: 78 Time: 2:13
Referees: