William Jewell vs Malone (10/18/19)



 

Volleyball Box Score

 
Volleyball Box Score
William Jewell vs Malone
(10/18/19 at Indianapolis, IN)

   William Jewell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cope, Hannah   2  0  0  5  .000  8  2  1  0  2  0  0  0  2 
2   Jacobs, Jessica   2  1  0  4  .250  0  0  0  0  0  0  1  0  0 
3   Castaneda, Lauren   2  0  0  1  .000  15  2  1  0  5  0  0  0  0 
4   Tauke, Meghan   4  4  1  14  .214  1  1  1  0  3  0  4  0  0 
5   Vogt, Tori   4  9  3  29  .207  0  1  0  1  4  0  0  0  0 
6   Booton, Mary   3  0  0  2  .000  0  2  2  0  10  0  0  0  0 
7   Ruckh, Kennedy   4  0  0  0  .000  5  2  1  2  24  0  0  0  0 
8   Wingert, Maddie   4  12  0  28  .429  0  0  0  0  3  0  0  0  0 
10  Rhule, Megan   2  0  0  1  .000  9  0  0  0  3  0  0  0  0 
11  Auman, Harper   2  0  0  1  .000  10  0  1  0  5  0  0  0  1 
13  Johnson, Lily   4  8  4  20  .200  0  0  0  0  0  0  3  0  0 
14  Hardison, Paityn   4  13  4  36  .250  0  2  2  1  10  1  4  0  0 
16  Baade, Haidan   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
18  Baucom, Grace   1  1  3  6  -.333  0  0  0  0  2  0  0  0  0 
21  Quinn, Elizabeth   2  1  2  5  -.200  0  0  0  0  2  0  1  0  0 
24  Albers, Lacey   2  2  0  4  .500  0  1  1  0  0  0  1  0  0 
  Totals  4  51  17  156  .218  48  13  10  4  75  1  14  0  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  35  .057 
2  11  4  40  .175 
3  15  1  42  .333 
4  15  4  39  .282 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
William Jewell   (3)  25  23  25  25     9-12,3-4 GLVC  
Malone   (1)  20  25  17  16     6-14,1-3 G-MAC  

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lau, Faith   4  8  4  26  .154  1  1  0  3  14  0  0  0  0 
3   Sullivan, Brooklyn   4  10  2  20  .400  1  0  1  0  0  0  2  1  0 
6   Santos, Rachel   4  9  2  22  .318  0  0  0  0  2  0  2  0  0 
9   Gurney, Cierra   4  2  4  15  -.133  0  0  0  0  4  0  0  0  0 
10  Lau, Sierra   4  0  0  2  .000  4  1  1  0  8  0  0  0  0 
12  Jarosz, Kayla   4  7  5  25  .080  0  0  0  1  5  0  0  0  0 
13  Selleny, Elizabeth   4  0  0  4  .000  21  1  2  0  9  0  0  0  3 
15  Mallette, Anna   4  7  3  31  .129  0  0  0  1  9  0  0  0  0 
17  Swaino, Abbie   4  0  1  5  -.200  14  0  2  0  5  0  0  0  0 
22  Black, Sydney   4  0  1  1  -1.000  0  1  1  7  19  0  0  0  0 
   TEAM                           1                   
  Totals  4  43  22  151  .139  41  4  7  13  75  0  4  1  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  31  -.065 
2  14  4  42  .238 
3  15  5  44  .227 
4  8  5  34  .088 
    Site: Indianapolis, IN (The Academy Volleyba)
Date: 10/18/19 Attend: 35 Time: 1:44
Referees:
   1  2  3  4  Total 
Tie scores  1  11  0  9  21 
Lead changes  0  5  0  5  10 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
William Jewell vs Malone
(10/18/19 at Indianapolis, IN)

   William Jewell      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Cope, Hannah   2  0  0  5  .000  8  0  28  .286  2  1  6  .833  2  2  0  0  0  0  0  .000 
2   Jacobs, Jessica   2  1  0  4  .250  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
3   Castaneda, Lauren   2  0  0  1  .000  15  1  32  .469  2  1  9  .889  5  0  0  0  0  0  0  .000 
4   Tauke, Meghan   4  4  1  14  .214  1  0  1  1.000  1  1  4  .750  3  0  0  4  0  0  0  .000 
5   Vogt, Tori   4  9  3  29  .207  0  0  1  .000  1  0  9  1.000  4  0  0  0  0  14  1  .933 
6   Booton, Mary   3  0  0  2  .000  0  0  1  .000  2  2  15  .867  10  0  0  0  0  13  0  1.000 
7   Ruckh, Kennedy   4  0  0  0  .000  5  0  25  .200  2  1  15  .933  24  0  0  0  0  21  2  .913 
8   Wingert, Maddie   4  12  0  28  .429  0  0  1  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
10  Rhule, Megan   2  0  0  1  .000  9  0  30  .300  0  0  6  1.000  3  0  0  0  0  0  0  .000 
11  Auman, Harper   2  0  0  1  .000  10  0  26  .385  0  1  7  .857  5  1  0  0  0  0  0  .000 
13  Johnson, Lily   4  8  4  20  .200  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
14  Hardison, Paityn   4  13  4  36  .250  0  0  4  .000  2  2  12  .833  10  0  1  4  0  16  1  .941 
16  Baade, Haidan   1  0  0  0  .000  0  0  1  .000  0  0  3  1.000  2  0  0  0  0  1  0  1.000 
18  Baucom, Grace   1  1  3  6  -.333  0  0  1  .000  0  0  0  .000  2  0  0  0  0  3  0  1.000 
21  Quinn, Elizabeth   2  1  2  5  -.200  0  0  0  .000  0  0  7  1.000  2  0  0  1  0  0  0  .000 
24  Albers, Lacey   2  2  0  4  .500  0  0  0  .000  1  1  4  .750  0  0  0  1  0  0  0  .000 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  4  51  17  156  .218  48  1  151  .318  13  10  97  .897  75  3  1  14  0  68  4  .944 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  35  .057 
2  11  4  40  .175 
3  15  1  42  .333 
4  15  4  39  .282 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
William Jewell   (3)  25  23  25  25     9-12,3-4 GLVC  
Malone   (1)  20  25  17  16     6-14,1-3 G-MAC  

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lau, Faith   4  8  4  26  .154  1  0  7  .143  1  0  15  1.000  14  0  0  0  0  16  3  .842 
3   Sullivan, Brooklyn   4  10  2  20  .400  1  1  3  .333  0  1  10  .900  0  0  0  2  1  1  0  1.000 
6   Santos, Rachel   4  9  2  22  .318  0  0  1  .000  0  0  0  .000  2  0  0  2  0  1  0  1.000 
9   Gurney, Cierra   4  2  4  15  -.133  0  0  3  .000  0  0  0  .000  4  0  0  0  0  1  0  1.000 
10  Lau, Sierra   4  0  0  2  .000  4  0  7  .571  1  1  14  .929  8  0  0  0  0  9  0  1.000 
12  Jarosz, Kayla   4  7  5  25  .080  0  0  2  .000  0  0  0  .000  5  0  0  0  0  2  1  .667 
13  Selleny, Elizabeth   4  0  0  4  .000  21  0  69  .304  1  2  14  .857  9  3  0  0  0  1  0  1.000 
15  Mallette, Anna   4  7  3  31  .129  0  0  2  .000  0  0  0  .000  9  0  0  0  0  4  1  .800 
17  Swaino, Abbie   4  0  1  5  -.200  14  1  49  .286  0  2  11  .818  5  0  0  0  0  1  0  1.000 
22  Black, Sydney   4  0  1  1  -1.000  0  0  3  .000  1  1  15  .933  19  0  0  0  0  38  7  .844 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  43  22  151  .139  41  2  146  .281  4  7  79  .911  75  3  0  4  1  74  13  .851 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  31  -.065 
2  14  4  42  .238 
3  15  5  44  .227 
4  8  5  34  .088 
    Site: Indianapolis, IN (The Academy Volleyba)
Date: 10/18/19 Attend: 35 Time: 1:44
Referees:

   1  2  3  4  Total 
Tie scores  1  11  0  9  21 
Lead changes  0  5  0  5  10