Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 5 | 1 | 17 | .235 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/06/19 | at Eckerd | 4 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/07/19 | vs West Liberty | *4 | 11 | 3 | 26 | .308 | 0 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/07/19 | vs Tiffin | *5 | 13 | 3 | 35 | .286 | 1 | 1 | 0 | 2 | 18 | 0 | 2 | 1 | 2.0 | 1 | 15.0 |
09/10/19 | at Notre Dame College | *4 | 12 | 7 | 39 | .128 | 0 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/13/19 | vs Ursuline | 5 | 14 | 4 | 35 | .286 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/13/19 | vs Southern Ind. | 4 | 5 | 8 | 31 | -.097 | 3 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/14/19 | vs Mo.-St. Louis | 3 | 6 | 6 | 33 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/14/19 | vs Wayne St. (MI) | 5 | 15 | 5 | 45 | .222 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/17/19 | vs Ashland | 4 | 10 | 6 | 38 | .105 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/20/19 | vs Edinboro | 4 | 9 | 2 | 18 | .389 | 2 | 1 | 2 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/21/19 | at Gannon | *3 | 4 | 4 | 15 | .000 | 4 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/21/19 | vs St. Rose | *3 | 4 | 2 | 18 | .111 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/28/19 | OHIO DOMINICAN | 4 | 8 | 3 | 24 | .208 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/01/19 | WEST LIBERTY | 4 | 12 | 1 | 31 | .355 | 1 | 2 | 1 | 5 | 21 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
10/04/19 | at Ky. Wesleyan | 4 | 5 | 7 | 48 | -.042 | 4 | 2 | 0 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/05/19 | at Trevecca Nazarene | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 4 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/11/19 | WALSH | 4 | 6 | 4 | 24 | .083 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/18/19 | vs Quincy | 4 | 10 | 4 | 26 | .231 | 2 | 1 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/18/19 | vs William Jewell | 4 | 8 | 4 | 26 | .154 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/19/19 | vs Wis.-Parkside | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/22/19 | at Wheeling | *4 | 9 | 4 | 35 | .143 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
10/25/19 | URSULINE | 4 | 12 | 2 | 30 | .333 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
10/26/19 | LAKE ERIE | 5 | 7 | 6 | 40 | .025 | 4 | 2 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/29/19 | at Walsh | 3 | 6 | 2 | 26 | .154 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/01/19 | OHIO VALLEY | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/02/19 | ALDERSON BROADDUS | 3 | 10 | 2 | 22 | .364 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/08/19 | at Findlay | 4 | 8 | 7 | 31 | .032 | 1 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
11/09/19 | at Hillsdale College | *4 | 10 | 3 | 27 | .259 | 2 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
11/15/19 | at Cedarville | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 0 | 3 | 7 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
11/16/19 | at Tiffin | 3 | 6 | 3 | 21 | .143 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/19/19 | at Hillsdale College | *4 | 5 | 5 | 38 | .000 | 4 | 0 | 1 | 4 | 17 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 121 | 267 | 120 | 896 | .164 | 51 | 28 | 25 | 60 | 398 | 1 | 23 | 5 | 24.0 | 4 | 307.5 |
Sets played: 121 Kills per set: 2.21 Assists per set: 0.42 Service aces per set: 0.23 Digs per set: 3.29 Blocks per set: 0.20 |