#10 Lau, Sierra

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/13/19   vs Ursuline   .000  0.0  0.0 
09/21/19   at Gannon   .000  0.0  0.0 
09/21/19   vs St. Rose   .000  0.0  0.0 
10/04/19   at Ky. Wesleyan   .000  0.0  1.0 
10/05/19   at Trevecca Nazarene   .000  0.0  0.0 
10/18/19   vs William Jewell   .000  0.0  1.0 
10/19/19   vs Wis.-Parkside   .000  0.0  0.0 
10/22/19   at Wheeling   .000  0.0  2.0 
11/01/19   OHIO VALLEY   .000  0.0  0.0 
11/02/19   ALDERSON BROADDUS   .000  0.0  0.0 
11/19/19   at Hillsdale College   .000  10  0.0  1.0 
Totals 22  .000  15  15  36  0.0  5.0 

Sets played: 22
Kills per set: 0.00
Assists per set: 0.68
Service aces per set: 0.23
Digs per set: 1.64