Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/06/19 | at Eckerd | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/07/19 | vs West Liberty | 4 | 7 | 0 | 19 | .368 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
09/07/19 | vs Tiffin | 5 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
09/10/19 | at Notre Dame College | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/13/19 | vs Ursuline | 5 | 15 | 4 | 34 | .324 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
09/13/19 | vs Southern Ind. | 4 | 9 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/14/19 | vs Mo.-St. Louis | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/14/19 | vs Wayne St. (MI) | 5 | 16 | 8 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
09/17/19 | vs Ashland | 4 | 8 | 9 | 28 | -.036 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/20/19 | vs Edinboro | 4 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/21/19 | at Gannon | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/21/19 | vs St. Rose | *4 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/28/19 | OHIO DOMINICAN | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/01/19 | WEST LIBERTY | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/04/19 | at Ky. Wesleyan | 4 | 17 | 5 | 48 | .250 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/05/19 | at Trevecca Nazarene | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/11/19 | WALSH | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/18/19 | vs Quincy | 4 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
10/18/19 | vs William Jewell | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/19/19 | vs Wis.-Parkside | 3 | 11 | 6 | 25 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/22/19 | at Wheeling | *4 | 17 | 9 | 39 | .205 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
10/25/19 | URSULINE | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/26/19 | LAKE ERIE | 5 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
10/29/19 | at Walsh | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/01/19 | OHIO VALLEY | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/02/19 | ALDERSON BROADDUS | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/08/19 | at Findlay | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/09/19 | at Hillsdale College | *4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/15/19 | at Cedarville | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/16/19 | at Tiffin | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/19/19 | at Hillsdale College | *4 | 11 | 5 | 36 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 123 | 329 | 129 | 830 | .241 | 11 | 0 | 7 | 8 | 113 | 2 | 36 | 5 | 38.0 | 0 | 349.0 |
Sets played: 123 Kills per set: 2.67 Assists per set: 0.09 Digs per set: 0.92 Blocks per set: 0.31 |