Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/06/19 | at Eckerd | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/07/19 | vs West Liberty | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
09/07/19 | vs Tiffin | 5 | 0 | 0 | 3 | .000 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/10/19 | at Notre Dame College | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | vs Ursuline | 5 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/13/19 | vs Southern Ind. | 4 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
09/14/19 | vs Mo.-St. Louis | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/14/19 | vs Wayne St. (MI) | 5 | 2 | 0 | 4 | .500 | 35 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
09/17/19 | vs Ashland | 4 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
09/20/19 | vs Edinboro | 4 | 0 | 0 | 2 | .000 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
09/21/19 | at Gannon | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs St. Rose | *4 | 0 | 0 | 0 | .000 | 28 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/28/19 | OHIO DOMINICAN | 4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/19 | WEST LIBERTY | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/19 | at Ky. Wesleyan | 4 | 3 | 1 | 6 | .333 | 29 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/05/19 | at Trevecca Nazarene | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/11/19 | WALSH | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | vs Quincy | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/18/19 | vs William Jewell | 4 | 0 | 0 | 4 | .000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/19/19 | vs Wis.-Parkside | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/22/19 | at Wheeling | *4 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/19 | URSULINE | 4 | 3 | 0 | 5 | .600 | 25 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/26/19 | LAKE ERIE | 5 | 2 | 0 | 5 | .400 | 27 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/29/19 | at Walsh | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | OHIO VALLEY | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/02/19 | ALDERSON BROADDUS | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/08/19 | at Findlay | 4 | 2 | 0 | 7 | .286 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/09/19 | at Hillsdale College | *4 | 2 | 1 | 6 | .167 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/15/19 | at Cedarville | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/16/19 | at Tiffin | 3 | 3 | 0 | 5 | .600 | 17 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/19/19 | at Hillsdale College | *4 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 122 | 26 | 4 | 82 | .268 | 659 | 24 | 47 | 1 | 265 | 0 | 1 | 0 | 1.0 | 34 | 50.5 |
Sets played: 122 Kills per set: 0.21 Assists per set: 5.40 Service aces per set: 0.20 Digs per set: 2.17 Blocks per set: 0.01 |