Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/06/19 | at Eckerd | 4 | 8 | 3 | 33 | .152 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/07/19 | vs West Liberty | *4 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/07/19 | vs Tiffin | *5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
09/10/19 | at Notre Dame College | *5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/13/19 | vs Ursuline | 5 | 13 | 3 | 33 | .303 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/13/19 | vs Southern Ind. | 4 | 6 | 3 | 24 | .125 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/14/19 | vs Mo.-St. Louis | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/14/19 | vs Wayne St. (MI) | 5 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/17/19 | vs Ashland | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/20/19 | vs Edinboro | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/21/19 | at Gannon | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/21/19 | vs St. Rose | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/19 | OHIO DOMINICAN | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/01/19 | WEST LIBERTY | 4 | 3 | 4 | 35 | -.029 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/04/19 | at Ky. Wesleyan | 4 | 8 | 7 | 36 | .028 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
10/05/19 | at Trevecca Nazarene | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
10/11/19 | WALSH | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/18/19 | vs Quincy | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/18/19 | vs William Jewell | 4 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/19/19 | vs Wis.-Parkside | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/19 | at Wheeling | 2 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
10/25/19 | URSULINE | 4 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/26/19 | LAKE ERIE | 5 | 13 | 7 | 37 | .162 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/29/19 | at Walsh | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/01/19 | OHIO VALLEY | 2 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/02/19 | ALDERSON BROADDUS | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/19 | at Findlay | 4 | 9 | 1 | 28 | .286 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
11/09/19 | at Hillsdale College | *4 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/15/19 | at Cedarville | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/16/19 | at Tiffin | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/19/19 | at Hillsdale College | *4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Totals | 114 | 230 | 97 | 771 | .173 | 10 | 0 | 1 | 21 | 98 | 2 | 24 | 5 | 26.0 | 2 | 244.0 |
Sets played: 114 Kills per set: 2.02 Assists per set: 0.09 Digs per set: 0.86 Blocks per set: 0.23 |