Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 10 | 5 | 22 | .227 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/06/19 | at Eckerd | 4 | 10 | 5 | 23 | .217 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
09/07/19 | vs West Liberty | *4 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/07/19 | vs Tiffin | *5 | 16 | 2 | 30 | .467 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 20.5 |
09/10/19 | at Notre Dame College | *5 | 3 | 3 | 18 | .000 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/13/19 | vs Ursuline | 5 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 1 | 4 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
09/13/19 | vs Southern Ind. | 4 | 15 | 4 | 26 | .423 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/14/19 | vs Mo.-St. Louis | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/14/19 | vs Wayne St. (MI) | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/17/19 | vs Ashland | 4 | 14 | 6 | 36 | .222 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 15.5 |
09/20/19 | vs Edinboro | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
09/21/19 | at Gannon | *3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/21/19 | vs St. Rose | *4 | 11 | 1 | 21 | .476 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/28/19 | OHIO DOMINICAN | 4 | 11 | 2 | 24 | .375 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
10/01/19 | WEST LIBERTY | 4 | 12 | 5 | 30 | .233 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
10/04/19 | at Ky. Wesleyan | 4 | 5 | 6 | 29 | -.034 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
10/05/19 | at Trevecca Nazarene | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/29/19 | at Walsh | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
11/01/19 | OHIO VALLEY | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/02/19 | ALDERSON BROADDUS | 3 | 14 | 0 | 23 | .609 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
11/08/19 | at Findlay | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
11/09/19 | at Hillsdale College | *4 | 7 | 7 | 30 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/15/19 | at Cedarville | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
11/16/19 | at Tiffin | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/19/19 | at Hillsdale College | *4 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 95 | 212 | 74 | 546 | .253 | 11 | 18 | 16 | 3 | 94 | 11 | 61 | 2 | 72.0 | 3 | 271.5 |
Sets played: 95 Kills per set: 2.23 Assists per set: 0.12 Service aces per set: 0.19 Digs per set: 0.99 Blocks per set: 0.76 |