Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/06/19 | at Eckerd | 4 | 2 | 0 | 4 | .500 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/07/19 | vs West Liberty | *4 | 3 | 1 | 5 | .400 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/07/19 | vs Tiffin | *5 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/19 | at Notre Dame College | *5 | 0 | 0 | 3 | .000 | 27 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/13/19 | vs Ursuline | 5 | 1 | 0 | 7 | .143 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/19 | vs Southern Ind. | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
09/14/19 | vs Mo.-St. Louis | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs Wayne St. (MI) | 5 | 0 | 1 | 3 | -.333 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/17/19 | vs Ashland | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/20/19 | vs Edinboro | 4 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
09/21/19 | at Gannon | *3 | 3 | 1 | 4 | .500 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/21/19 | vs St. Rose | 4 | 4 | 0 | 4 | 1.000 | 19 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/28/19 | OHIO DOMINICAN | 4 | 1 | 1 | 4 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/01/19 | WEST LIBERTY | 4 | 1 | 0 | 8 | .125 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/04/19 | at Ky. Wesleyan | 1 | 3 | 0 | 5 | .600 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/05/19 | at Trevecca Nazarene | 2 | 0 | 1 | 1 | -1.000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/19 | WALSH | 4 | 2 | 3 | 6 | -.167 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/19 | vs Quincy | 4 | 3 | 0 | 4 | .750 | 15 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
10/18/19 | vs William Jewell | 4 | 0 | 1 | 5 | -.200 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | vs Wis.-Parkside | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/19 | at Wheeling | 4 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/19 | URSULINE | 4 | 2 | 2 | 7 | .000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
10/26/19 | LAKE ERIE | 5 | 1 | 0 | 4 | .250 | 25 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/19 | at Walsh | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/19 | OHIO VALLEY | 3 | 2 | 1 | 3 | .333 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
11/02/19 | ALDERSON BROADDUS | 3 | 3 | 2 | 5 | .200 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/08/19 | at Findlay | 4 | 3 | 0 | 7 | .429 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
11/09/19 | at Hillsdale College | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | at Cedarville | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | at Tiffin | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
11/19/19 | at Hillsdale College | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Totals | 119 | 45 | 16 | 115 | .252 | 527 | 24 | 30 | 0 | 223 | 0 | 1 | 1 | 1.0 | 27 | 69.5 |
Sets played: 119 Kills per set: 0.38 Assists per set: 4.43 Service aces per set: 0.20 Digs per set: 1.87 Blocks per set: 0.01 |