Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | at Eckerd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs West Liberty | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/07/19 | vs Tiffin | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/10/19 | at Notre Dame College | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/19 | vs Ursuline | 4 | 0 | 1 | 2 | -.500 | 3 | 3 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | vs Southern Ind. | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | vs Mo.-St. Louis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/14/19 | vs Wayne St. (MI) | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/19 | vs Ashland | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Edinboro | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | at Gannon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | vs St. Rose | 4 | 2 | 0 | 2 | 1.000 | 2 | 1 | 4 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/28/19 | OHIO DOMINICAN | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/19 | WEST LIBERTY | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | at Ky. Wesleyan | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | at Trevecca Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/19 | WALSH | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/18/19 | vs Quincy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/19 | at Wheeling | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/19 | URSULINE | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/26/19 | LAKE ERIE | 5 | 0 | 0 | 0 | .000 | 8 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/29/19 | at Walsh | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | OHIO VALLEY | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | ALDERSON BROADDUS | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/08/19 | at Findlay | 4 | 0 | 0 | 3 | .000 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/09/19 | at Hillsdale College | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/15/19 | at Cedarville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | at Tiffin | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 105 | 2 | 5 | 30 | -.100 | 51 | 25 | 57 | 42 | 200 | 0 | 1 | 0 | 1.0 | 6 | 27.5 |
Sets played: 105 Kills per set: 0.02 Assists per set: 0.49 Service aces per set: 0.24 Digs per set: 1.90 Blocks per set: 0.01 |