Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | at Eckerd | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs West Liberty | *4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
09/07/19 | vs Tiffin | *5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
09/10/19 | at Notre Dame College | *5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
09/13/19 | vs Ursuline | 5 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | vs Southern Ind. | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/14/19 | vs Mo.-St. Louis | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/14/19 | vs Wayne St. (MI) | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/17/19 | vs Ashland | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/20/19 | vs Edinboro | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
09/21/19 | at Gannon | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/21/19 | vs St. Rose | *4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/28/19 | OHIO DOMINICAN | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/01/19 | WEST LIBERTY | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/04/19 | at Ky. Wesleyan | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/05/19 | at Trevecca Nazarene | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/11/19 | WALSH | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/18/19 | vs Quincy | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/18/19 | vs William Jewell | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
10/19/19 | vs Wis.-Parkside | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/22/19 | at Wheeling | *4 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/25/19 | URSULINE | 4 | 2 | 1 | 19 | .053 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/26/19 | LAKE ERIE | 5 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/29/19 | at Walsh | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
11/01/19 | OHIO VALLEY | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | ALDERSON BROADDUS | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/19 | at Findlay | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
11/09/19 | at Hillsdale College | *4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/15/19 | at Cedarville | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/16/19 | at Tiffin | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/19/19 | at Hillsdale College | *4 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
Totals | 117 | 151 | 62 | 479 | .186 | 10 | 3 | 5 | 3 | 48 | 8 | 49 | 5 | 57.0 | 0 | 186.5 |
Sets played: 117 Kills per set: 1.29 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 0.41 Blocks per set: 0.49 |