# 6 Santos, Rachel

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Central Okla.   17  .176  1.0  5.0 
09/06/19   at Eckerd   19  .211  2.0  10.5 
09/07/19   vs West Liberty   *4  24  .125  1.0  8.5 
09/07/19   vs Tiffin   *5  10  40  .100  3.0  11.5 
09/10/19   at Notre Dame College   *5  15  38  .237  2.0  16.0 
09/13/19   vs Ursuline   15  33  .364  1.0  15.5 
09/13/19   vs Southern Ind.   19  .263  2.0  10.5 
09/14/19   vs Mo.-St. Louis   13  .154  1.0  3.5 
09/14/19   vs Wayne St. (MI)   20  .300  1.0  8.0 
09/17/19   vs Ashland   11  26  .269  2.0  12.0 
09/20/19   vs Edinboro   30  .133  4.0  11.0 
09/21/19   at Gannon   *3  17  .235  0.0  7.0 
09/21/19   vs St. Rose   30  .100  1.0  7.5 
09/28/19   OHIO DOMINICAN   14  .143  2.0  5.0 
10/01/19   WEST LIBERTY   17  .000  1.0  4.5 
10/05/19   at Trevecca Nazarene   -.333  2.0  1.0 
10/11/19   WALSH   21  .190  2.0  7.0 
10/18/19   vs Quincy   23  .261  3.0  8.5 
10/18/19   vs William Jewell   22  .318  2.0  10.0 
10/19/19   vs Wis.-Parkside   17  .118  0.0  5.0 
10/22/19   at Wheeling   23  .304  3.0  10.5 
10/25/19   URSULINE   26  .269  0.0  8.0 
10/26/19   LAKE ERIE   14  35  .371  2.0  15.0 
10/29/19   at Walsh   22  .000  1.0  2.5 
11/01/19   OHIO VALLEY   12  .333  1.0  4.5 
11/02/19   ALDERSON BROADDUS   12  .250  2.0  5.0 
11/08/19   at Findlay   23  -.043  3.0  5.5 
11/09/19   at Hillsdale College   34  .147  1.0  10.0 
11/15/19   at Cedarville   18  -.056  3.0  6.0 
11/16/19   at Tiffin   19  .053  0.0  6.0 
11/19/19   at Hillsdale College   23  .174  4.0  9.5 
Totals 115  219  91  690  .186  62  44  53.0  250.0 

Sets played: 115
Kills per set: 1.90
Assists per set: 0.06
Digs per set: 0.54
Blocks per set: 0.46