Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Central Okla. | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
09/06/19 | at Eckerd | 4 | 9 | 5 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/07/19 | vs West Liberty | *4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/07/19 | vs Tiffin | *5 | 10 | 6 | 40 | .100 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/10/19 | at Notre Dame College | *5 | 15 | 6 | 38 | .237 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
09/13/19 | vs Ursuline | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/13/19 | vs Southern Ind. | 4 | 9 | 4 | 19 | .263 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/14/19 | vs Mo.-St. Louis | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/14/19 | vs Wayne St. (MI) | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/17/19 | vs Ashland | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/20/19 | vs Edinboro | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
09/21/19 | at Gannon | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/21/19 | vs St. Rose | 4 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
09/28/19 | OHIO DOMINICAN | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/01/19 | WEST LIBERTY | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/05/19 | at Trevecca Nazarene | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/11/19 | WALSH | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/18/19 | vs Quincy | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/18/19 | vs William Jewell | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/19/19 | vs Wis.-Parkside | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/22/19 | at Wheeling | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/25/19 | URSULINE | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/26/19 | LAKE ERIE | 5 | 14 | 1 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
10/29/19 | at Walsh | 3 | 2 | 2 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/01/19 | OHIO VALLEY | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/02/19 | ALDERSON BROADDUS | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/08/19 | at Findlay | 4 | 3 | 4 | 23 | -.043 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
11/09/19 | at Hillsdale College | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
11/15/19 | at Cedarville | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
11/16/19 | at Tiffin | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/19/19 | at Hillsdale College | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Totals | 115 | 219 | 91 | 690 | .186 | 7 | 0 | 1 | 0 | 62 | 9 | 44 | 5 | 53.0 | 1 | 250.0 |
Sets played: 115 Kills per set: 1.90 Assists per set: 0.06 Digs per set: 0.54 Blocks per set: 0.46 |