#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Central Okla.   .000  0.0  0.0 
09/06/19   at Eckerd   .000  0.0  0.0 
09/10/19   at Notre Dame College   .000  0.0  0.0 
09/13/19   vs Ursuline   .000  0.0  0.0 
09/13/19   vs Southern Ind.   .000  0.0  0.0 
09/14/19   vs Mo.-St. Louis   .000  0.0  0.0 
09/14/19   vs Wayne St. (MI)   .000  0.0  0.0 
09/17/19   vs Ashland   .000  0.0  0.0 
09/20/19   vs Edinboro   .000  0.0  0.0 
09/21/19   at Gannon   .000  0.0  0.0 
09/28/19   OHIO DOMINICAN   .000  0.0  0.0 
10/01/19   WEST LIBERTY   .000  0.0  0.0 
10/04/19   at Ky. Wesleyan   .000  0.0  0.0 
10/05/19   at Trevecca Nazarene   .000  0.0  0.0 
10/11/19   WALSH   .000  0.0  0.0 
10/18/19   vs Quincy   .000  0.0  0.0 
10/18/19   vs William Jewell   .000  0.0  0.0 
10/19/19   vs Wis.-Parkside   .000  0.0  0.0 
10/25/19   URSULINE   .000  0.0  0.0 
10/26/19   LAKE ERIE   .000  0.0  0.0 
10/29/19   at Walsh   .000  0.0  0.0 
11/01/19   OHIO VALLEY   .000  0.0  0.0 
11/02/19   ALDERSON BROADDUS   .000  0.0  0.0 
11/08/19   at Findlay   .000  0.0  0.0 
11/15/19   at Cedarville   .000  0.0  0.0 
11/16/19   at Tiffin   .000  0.0  0.0 
Totals 92  .000  14  0.0  0.0 

Sets played: 92