#04 Dyrlund, Baylen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | * | 24 | 4-6 | .667 | 1-2 | .500 | 6-8 | .750 | 0 | 5 | 5 | 5.0 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 15.0 |
| WALSH | 11/19/16 | * | 36 | 7-13 | .538 | 1-2 | .500 | 3-4 | .750 | 1 | 3 | 4 | 4.5 | 1 | 0 | 1 | 3 | 0 | 1 | 18 | 16.5 |
| FINDLAY | 11/22/16 | * | 39 | 7-18 | .389 | 1-3 | .333 | 2-2 | 1.000 | 8 | 4 | 12 | 7.0 | 4 | 0 | 1 | 4 | 0 | 2 | 17 | 16.7 |
| SLIPPERY ROCK | 11/30/16 | * | 24 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 15.0 |
| at Bluefield State | 12/3/16 | * | 14 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 12.6 |
| SALEM INTERNATIONAL | 12/6/16 | * | 22 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.7 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 12.5 |
| at Clarion | 12/7/16 | * | 31 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.6 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 11.6 |
| CARLOW | 12/10/16 | * | 23 | 1-6 | .167 | 0-2 | .000 | 5-8 | .625 | 0 | 1 | 1 | 5.0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 11.0 |
| at Caldwell | 12/16/16 | * | 29 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 5.4 | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 11.1 |
| at NYACK | 12/17/16 | * | 25 | 7-12 | .583 | 2-2 | 1.000 | 5-7 | .714 | 6 | 7 | 13 | 6.2 | 2 | 0 | 1 | 1 | 1 | 0 | 21 | 12.1 |
| at Walsh | 12/31/16 | * | 36 | 5-8 | .625 | 0-1 | .000 | 5-7 | .714 | 3 | 3 | 6 | 6.2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 12.4 |
| at Alderson Broaddus | 1/3/17 | * | 27 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 12.2 |
| DAVIS & ELKINS | 1/7/17 | * | 35 | 7-15 | .467 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 9 | 13 | 6.7 | 3 | 0 | 1 | 4 | 1 | 2 | 17 | 12.5 |
| at Trevecca Nazarene Univ | 1/12/17 | * | 29 | 1-4 | .250 | 0-0 | .000 | 6-8 | .750 | 2 | 6 | 8 | 6.8 | 3 | 0 | 1 | 7 | 1 | 4 | 8 | 12.2 |
| at Kentucky Wesleyan | 01/14/17 | * | 34 | 10-13 | .769 | 0-1 | .000 | 1-3 | .333 | 0 | 7 | 7 | 6.8 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 12.8 |
| at Cedarville | 1/19/17 | * | 29 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.6 | 4 | 0 | 0 | 1 | 0 | 3 | 10 | 12.6 |
| at Ohio Valley | 1/21/17 | * | 28 | 8-13 | .615 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 4 | 4 | 6.5 | 2 | 0 | 2 | 1 | 1 | 0 | 22 | 13.2 |
| at Ursuline | 1/28/17 | * | 30 | 5-10 | .500 | 2-3 | .667 | 4-6 | .667 | 3 | 5 | 8 | 6.6 | 4 | 0 | 1 | 7 | 0 | 0 | 16 | 13.3 |
| KENTUCKY WESLEYAN | 2/2/17 | * | 23 | 9-13 | .692 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 6.4 | 4 | 0 | 3 | 3 | 1 | 1 | 19 | 13.6 |
| TREVECCA NAZARENE UNIV | 2/4/17 | * | 26 | 7-10 | .700 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 6.3 | 1 | 0 | 4 | 3 | 1 | 1 | 18 | 13.9 |
| OHIO VALLEY | 2/9/17 | * | 18 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 6.3 | 3 | 0 | 2 | 0 | 0 | 3 | 10 | 13.7 |
| CEDARVILLE | 2/11/17 | * | 17 | 1-9 | .111 | 0-2 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 13.1 |
| at Salem Int'l University | 2/14/17 | * | 26 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.3 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 13.0 |
| at Davis & Elkins | 02/16/17 | * | 30 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.2 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 12.9 |
| ALDERSON BROADDUS | 2/18/17 | * | 30 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 2 | 7 | 9 | 6.3 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 12.8 |
| BLUEFIELD STATE | 2/21/17 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12.4 | |
| URSULINE | 2/25/17 | * | 40 | 6-14 | .429 | 0-2 | .000 | 1-4 | .250 | 3 | 5 | 8 | 6.3 | 3 | 0 | 2 | 3 | 1 | 2 | 13 | 12.4 |
| vs Cedarville | 3/3/17 | * | 39 | 3-8 | .375 | 0-2 | .000 | 0-2 | .000 | 3 | 2 | 5 | 6.2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 12.2 |
| at Ursuline | 3/4/17 | * | 34 | 5-7 | .714 | 1-2 | .500 | 4-6 | .667 | 4 | 5 | 9 | 6.3 | 4 | 0 | 0 | 4 | 0 | 0 | 15 | 12.3 |
| at Ashland University | 03/10/17 | * | 31 | 1-9 | .111 | 1-3 | .333 | 6-6 | 1.000 | 3 | 6 | 9 | 6.4 | 2 | 0 | 1 | 4 | 0 | 1 | 9 | 12.2 |
| Totals | 29 | 844 | 135-285 | .474 | 17-45 | .378 | 78-105 | .743 | 66 | 126 | 192 | 6.4 | 76 | 0 | 36 | 70 | 9 | 33 | 365 | 12.2 | |
| Games played: 30 | Rebounds/game: 6.4 | |
| Points/game: 12.2 | Assists/game: 1.2 | |
| FG Pct: 47.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 37.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 74.3 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |