#10 Vaughan, Chrissie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | * | 18 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| WALSH | 11/19/16 | * | 37 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 4.5 |
| FINDLAY | 11/22/16 | * | 30 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 6.7 |
| SLIPPERY ROCK | 11/30/16 | * | 25 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 0 | 4 | 1 | 2 | 9 | 7.3 |
| at Bluefield State | 12/3/16 | * | 18 | 6-10 | .600 | 2-5 | .400 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 1 | 3 | 14 | 8.6 |
| SALEM INTERNATIONAL | 12/6/16 | * | 24 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 8.2 |
| at Clarion | 12/7/16 | * | 28 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 7.9 |
| CARLOW | 12/10/16 | * | 26 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 2 | 2 | 0 | 3 | 11 | 8.3 |
| at Caldwell | 12/16/16 | * | 29 | 5-8 | .625 | 3-5 | .600 | 0-2 | .000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 8.8 |
| at NYACK | 12/17/16 | * | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8.2 |
| at Walsh | 12/31/16 | * | 30 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 8.5 |
| at Alderson Broaddus | 1/3/17 | * | 23 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.8 |
| DAVIS & ELKINS | 1/7/17 | * | 30 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 7.6 |
| at Trevecca Nazarene Univ | 1/12/17 | * | 33 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 2 | 8 | 10 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 7.9 |
| at Kentucky Wesleyan | 01/14/17 | * | 35 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 1 | 8 | 9 | 3.7 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 8.2 |
| at Cedarville | 1/19/17 | * | 32 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 7.9 |
| at Ohio Valley | 1/21/17 | * | 29 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 7.6 |
| at Ursuline | 1/28/17 | * | 39 | 5-15 | .333 | 2-8 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 7.8 |
| KENTUCKY WESLEYAN | 2/2/17 | * | 32 | 0-8 | .000 | 0-8 | .000 | 0-2 | .000 | 2 | 4 | 6 | 3.6 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 7.4 |
| TREVECCA NAZARENE UNIV | 2/4/17 | * | 20 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7.3 |
| OHIO VALLEY | 2/9/17 | * | 18 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7.3 |
| CEDARVILLE | 2/11/17 | * | 27 | 5-13 | .385 | 2-9 | .222 | 0-2 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 7.5 |
| at Salem Int'l University | 2/14/17 | * | 22 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 |
| at Davis & Elkins | 02/16/17 | * | 30 | 8-13 | .615 | 7-12 | .583 | 1-2 | .500 | 2 | 5 | 7 | 3.5 | 4 | 0 | 0 | 1 | 1 | 1 | 24 | 8.2 |
| ALDERSON BROADDUS | 2/18/17 | * | 24 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 8.0 |
| BLUEFIELD STATE | 2/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| URSULINE | 2/25/17 | * | 33 | 7-9 | .778 | 5-6 | .833 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 0 | 1 | 2 | 0 | 19 | 8.5 |
| vs Cedarville | 3/3/17 | * | 33 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 2 | 2 | 2 | 1 | 9 | 8.5 |
| at Ursuline | 3/4/17 | * | 37 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8.3 |
| at Ashland University | 03/10/17 | * | 28 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 8.3 |
| Totals | 29 | 810 | 87-213 | .408 | 62-161 | .385 | 4-13 | .308 | 26 | 75 | 101 | 3.5 | 46 | 0 | 37 | 40 | 12 | 26 | 240 | 8.3 | |
| Games played: 29 | Rebounds/game: 3.5 | |
| Points/game: 8.3 | Assists/game: 1.3 | |
| FG Pct: 40.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 30.8 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |