#11 Schwarz, Alaina |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | |
| WALSH | 11/19/16 | * | 28 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 3.5 |
| FINDLAY | 11/22/16 | * | 26 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 4.7 |
| SLIPPERY ROCK | 11/30/16 | * | 26 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 4.0 |
| at Bluefield State | 12/3/16 | * | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.8 |
| SALEM INTERNATIONAL | 12/6/16 | * | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.7 |
| at Clarion | 12/7/16 | * | 26 | 5-7 | .714 | 2-4 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 5.0 |
| CARLOW | 12/10/16 | * | 22 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 5.1 |
| at Caldwell | 12/16/16 | * | 21 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 4.9 |
| at NYACK | 12/17/16 | * | 17 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5.0 |
| at Walsh | 12/31/16 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| at Alderson Broaddus | 1/3/17 | * | 22 | 4-11 | .364 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 5.0 |
| DAVIS & ELKINS | 1/7/17 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 |
| at Trevecca Nazarene Univ | 1/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kentucky Wesleyan | 01/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cedarville | 1/19/17 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| at Ohio Valley | 1/21/17 | * | 25 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 |
| at Ursuline | 1/28/17 | * | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.3 |
| KENTUCKY WESLEYAN | 2/2/17 | * | 19 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4.2 |
| TREVECCA NAZARENE UNIV | 2/4/17 | * | 25 | 5-7 | .714 | 2-4 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 4.9 |
| OHIO VALLEY | 2/9/17 | * | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4.9 |
| CEDARVILLE | 2/11/17 | * | 20 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.9 |
| at Salem Int'l University | 2/14/17 | * | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.8 |
| at Davis & Elkins | 02/16/17 | * | 27 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 4.9 |
| ALDERSON BROADDUS | 2/18/17 | * | 22 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.8 |
| BLUEFIELD STATE | 2/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| URSULINE | 2/25/17 | * | 33 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.8 |
| vs Cedarville | 3/3/17 | * | 23 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 |
| at Ursuline | 3/4/17 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 |
| at Ashland University | 03/10/17 | * | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
| Totals | 26 | 580 | 42-101 | .416 | 22-60 | .367 | 16-21 | .762 | 8 | 27 | 35 | 1.3 | 37 | 0 | 19 | 15 | 5 | 15 | 122 | 4.5 | |
| Games played: 27 | Rebounds/game: 1.3 | |
| Points/game: 4.5 | Assists/game: 0.7 | |
| FG Pct: 41.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 76.2 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |