#12 Drayer, Dani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WALSH | 11/19/16 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FINDLAY | 11/22/16 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1.5 | |
| SLIPPERY ROCK | 11/30/16 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Bluefield State | 12/3/16 | 17 | 2-11 | .182 | 0-7 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 1.8 | |
| SALEM INTERNATIONAL | 12/6/16 | 11 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 3.6 | |
| at Clarion | 12/7/16 | 5 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| CARLOW | 12/10/16 | 7 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3.6 | |
| at Caldwell | 12/16/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at NYACK | 12/17/16 | 17 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| at Walsh | 12/31/16 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 | |
| at Alderson Broaddus | 1/3/17 | 6 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
| DAVIS & ELKINS | 1/7/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Trevecca Nazarene Univ | 1/12/17 | * | 21 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 3.3 |
| at Kentucky Wesleyan | 01/14/17 | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.4 | |
| at Cedarville | 1/19/17 | 20 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.6 | |
| at Ohio Valley | 1/21/17 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Ursuline | 1/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENTUCKY WESLEYAN | 2/2/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| TREVECCA NAZARENE UNIV | 2/4/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| OHIO VALLEY | 2/9/17 | 13 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 1.3 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 3.1 | |
| CEDARVILLE | 2/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Salem Int'l University | 2/14/17 | 10 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | 3.1 | |
| at Davis & Elkins | 02/16/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| ALDERSON BROADDUS | 2/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| BLUEFIELD STATE | 2/21/17 | 21 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 3 | 6 | 9 | 1.5 | 1 | 0 | 2 | 2 | 0 | 2 | 13 | 3.3 | |
| URSULINE | 2/25/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| vs Cedarville | 3/3/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ursuline | 3/4/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Ashland University | 03/10/17 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| Totals | 1 | 229 | 30-83 | .361 | 17-55 | .309 | 5-6 | .833 | 14 | 24 | 38 | 1.4 | 14 | 0 | 14 | 21 | 2 | 12 | 82 | 3.0 | |
| Games played: 27 | Rebounds/game: 1.4 | |
| Points/game: 3.0 | Assists/game: 0.5 | |
| FG Pct: 36.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 83.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |