#13 Wentling, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Erie College  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALSH  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FINDLAY  11/22/16    1  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  11/30/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Bluefield State  12/3/16     14  2-3  .667  2-3  .667  0-0  .000  1  0  1  0.3  1  0  1  1  0  0  6  2.0 
SALEM INTERNATIONAL  12/6/16     8  0-5  .000  0-1  .000  0-0  .000  2  0  2  0.8  1  0  2  1  1  0  0  1.5 
at Clarion  12/7/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLOW  12/10/16    10  0-1  .000  0-1  .000  0-0  .000  2  1  3  1.2  1  0  1  1  0  0  0  1.2 
at Caldwell  12/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NYACK  12/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Walsh  12/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alderson Broaddus  1/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DAVIS & ELKINS  1/7/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Trevecca Nazarene Univ  1/12/17     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  1.0 
at Kentucky Wesleyan  01/14/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.9 
at Cedarville  1/19/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
at Ohio Valley  1/21/17     0  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  0  0  0  0  2  0.9 
at Ursuline  1/28/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
KENTUCKY WESLEYAN  2/2/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TREVECCA NAZARENE UNIV  2/4/17     2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  0  0  0  0  2  0.9 
OHIO VALLEY  2/9/17     11  0-3  .000  0-1  .000  0-0  .000  1  2  3  0.8  2  0  1  1  0  0  0  0.8 
CEDARVILLE  2/11/17     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  0.8 
at Salem Int'l University  2/14/17     7  2-3  .667  1-2  .500  0-0  .000  1  0  1  0.7  0  0  0  2  0  0  5  1.1 
at Davis & Elkins  02/16/17    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  3  1.2 
ALDERSON BROADDUS  2/18/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.1 
BLUEFIELD STATE  2/21/17     16  4-7  .571  2-4  .500  0-2  .000  0  2  2  0.7  0  0  0  0  0  3  10  1.6 
URSULINE  2/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Cedarville  3/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ursuline  3/4/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.6 
at Ashland University  03/10/17    6  0-1  .000  0-0  .000  3-4  .750  0  0  0  0.6  0  0  0  0  0  0  3  1.6 
Totals     0  90  9-29  .310  6-15  .400  7-10  .700  7  5  12  0.6  10  0  5  8  1  4  31  1.6 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 31.0      Turnovers/game: 0.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.1