#20 Grandison, Naomi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 4.0 | |
| WALSH | 11/19/16 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 3.0 | |
| FINDLAY | 11/22/16 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| SLIPPERY ROCK | 11/30/16 | 18 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | |
| at Bluefield State | 12/3/16 | 12 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 6.0 | |
| SALEM INTERNATIONAL | 12/6/16 | 15 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 6.2 | |
| at Clarion | 12/7/16 | 20 | 3-10 | .300 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.1 | |
| CARLOW | 12/10/16 | 14 | 1-4 | .250 | 0-0 | .000 | 6-7 | .857 | 3 | 1 | 4 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.4 | |
| at Caldwell | 12/16/16 | 13 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
| at NYACK | 12/17/16 | 15 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.0 | |
| at Walsh | 12/31/16 | 15 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| at Alderson Broaddus | 1/3/17 | 15 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| DAVIS & ELKINS | 1/7/17 | 13 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8 | |
| at Trevecca Nazarene Univ | 1/12/17 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.6 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 5.6 | |
| at Kentucky Wesleyan | 01/14/17 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 5.5 | |
| at Cedarville | 1/19/17 | 14 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.4 | |
| at Ohio Valley | 1/21/17 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | |
| at Ursuline | 1/28/17 | 28 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5.2 | |
| KENTUCKY WESLEYAN | 2/2/17 | 27 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 5.7 | |
| TREVECCA NAZARENE UNIV | 2/4/17 | 26 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 1 | 7 | 8 | 2.9 | 1 | 0 | 3 | 5 | 1 | 0 | 4 | 5.6 | |
| OHIO VALLEY | 2/9/17 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 5.5 | |
| CEDARVILLE | 2/11/17 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5.3 | |
| at Salem Int'l University | 2/14/17 | 14 | 6-8 | .750 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 5.7 | |
| at Davis & Elkins | 02/16/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| ALDERSON BROADDUS | 2/18/17 | 11 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 5.3 | |
| BLUEFIELD STATE | 2/21/17 | 12 | 5-6 | .833 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5.5 | |
| URSULINE | 2/25/17 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | |
| vs Cedarville | 3/3/17 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.1 | |
| at Ursuline | 3/4/17 | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 5.1 | |
| at Ashland University | 03/10/17 | 16 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5.0 | |
| Totals | 0 | 449 | 59-138 | .428 | 14-47 | .298 | 19-30 | .633 | 18 | 51 | 69 | 2.3 | 66 | 1 | 13 | 40 | 5 | 7 | 151 | 5.0 | |
| Games played: 30 | Rebounds/game: 2.3 | |
| Points/game: 5.0 | Assists/game: 0.4 | |
| FG Pct: 42.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 29.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.3 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |