#22 McCue, Hannah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | * | 32 | 4-12 | .333 | 1-6 | .167 | 4-6 | .667 | 0 | 12 | 12 | 12.0 | 3 | 0 | 1 | 3 | 2 | 2 | 13 | 13.0 |
| WALSH | 11/19/16 | * | 30 | 4-12 | .333 | 2-3 | .667 | 0-0 | .000 | 1 | 8 | 9 | 10.5 | 2 | 0 | 5 | 4 | 1 | 1 | 10 | 11.5 |
| FINDLAY | 11/22/16 | * | 36 | 7-17 | .412 | 1-6 | .167 | 1-3 | .333 | 2 | 7 | 9 | 10.0 | 3 | 0 | 3 | 1 | 3 | 4 | 16 | 13.0 |
| SLIPPERY ROCK | 11/30/16 | * | 27 | 8-17 | .471 | 2-4 | .500 | 5-6 | .833 | 2 | 8 | 10 | 10.0 | 4 | 0 | 0 | 2 | 1 | 1 | 23 | 15.5 |
| at Bluefield State | 12/3/16 | * | 19 | 4-10 | .400 | 3-4 | .750 | 1-1 | 1.000 | 3 | 8 | 11 | 10.2 | 1 | 0 | 3 | 0 | 0 | 3 | 12 | 14.8 |
| SALEM INTERNATIONAL | 12/6/16 | * | 23 | 4-10 | .400 | 3-4 | .750 | 1-2 | .500 | 1 | 10 | 11 | 10.3 | 1 | 0 | 5 | 0 | 1 | 4 | 12 | 14.3 |
| at Clarion | 12/7/16 | * | 21 | 4-13 | .308 | 1-6 | .167 | 4-4 | 1.000 | 3 | 5 | 8 | 10.0 | 2 | 0 | 0 | 3 | 0 | 2 | 13 | 14.1 |
| CARLOW | 12/10/16 | * | 29 | 3-8 | .375 | 2-6 | .333 | 7-8 | .875 | 2 | 8 | 10 | 10.0 | 2 | 0 | 2 | 2 | 1 | 1 | 15 | 14.3 |
| at Caldwell | 12/16/16 | * | 31 | 6-12 | .500 | 2-3 | .667 | 4-7 | .571 | 3 | 9 | 12 | 10.2 | 3 | 0 | 2 | 1 | 2 | 1 | 18 | 14.7 |
| at NYACK | 12/17/16 | * | 24 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 9.8 | 0 | 0 | 3 | 2 | 3 | 4 | 12 | 14.4 |
| at Walsh | 12/31/16 | * | 28 | 6-15 | .400 | 3-6 | .500 | 6-8 | .750 | 0 | 9 | 9 | 9.7 | 1 | 0 | 1 | 3 | 2 | 0 | 21 | 15.0 |
| at Alderson Broaddus | 1/3/17 | * | 34 | 5-11 | .455 | 2-6 | .333 | 5-5 | 1.000 | 1 | 13 | 14 | 10.1 | 4 | 0 | 2 | 1 | 1 | 1 | 17 | 15.2 |
| DAVIS & ELKINS | 1/7/17 | * | 25 | 7-18 | .389 | 2-7 | .286 | 3-3 | 1.000 | 1 | 5 | 6 | 9.8 | 4 | 0 | 1 | 5 | 0 | 3 | 19 | 15.5 |
| at Trevecca Nazarene Univ | 1/12/17 | * | 28 | 3-15 | .200 | 1-10 | .100 | 1-4 | .250 | 3 | 8 | 11 | 9.9 | 2 | 0 | 2 | 4 | 3 | 0 | 8 | 14.9 |
| at Kentucky Wesleyan | 01/14/17 | * | 21 | 5-14 | .357 | 2-7 | .286 | 2-2 | 1.000 | 0 | 6 | 6 | 9.6 | 3 | 0 | 3 | 3 | 3 | 1 | 14 | 14.9 |
| at Cedarville | 1/19/17 | * | 31 | 8-19 | .421 | 2-9 | .222 | 5-5 | 1.000 | 0 | 9 | 9 | 9.6 | 5 | 1 | 0 | 3 | 3 | 2 | 23 | 15.4 |
| at Ohio Valley | 1/21/17 | * | 34 | 8-18 | .444 | 3-10 | .300 | 0-0 | .000 | 1 | 11 | 12 | 9.7 | 4 | 0 | 1 | 1 | 4 | 3 | 19 | 15.6 |
| at Ursuline | 1/28/17 | * | 17 | 7-17 | .412 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 9.6 | 4 | 0 | 1 | 0 | 2 | 1 | 16 | 15.6 |
| KENTUCKY WESLEYAN | 2/2/17 | * | 22 | 4-13 | .308 | 1-5 | .200 | 9-10 | .900 | 1 | 13 | 14 | 9.8 | 4 | 0 | 2 | 1 | 0 | 2 | 18 | 15.7 |
| TREVECCA NAZARENE UNIV | 2/4/17 | * | 18 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 7 | 8 | 9.7 | 4 | 0 | 3 | 4 | 2 | 1 | 10 | 15.5 |
| OHIO VALLEY | 2/9/17 | * | 18 | 4-8 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 8 | 8 | 9.6 | 2 | 0 | 1 | 2 | 3 | 0 | 9 | 15.1 |
| CEDARVILLE | 2/11/17 | * | 33 | 7-11 | .636 | 1-2 | .500 | 4-4 | 1.000 | 3 | 5 | 8 | 9.5 | 2 | 0 | 5 | 1 | 2 | 2 | 19 | 15.3 |
| at Salem Int'l University | 2/14/17 | * | 19 | 3-11 | .273 | 0-4 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 9.6 | 1 | 0 | 2 | 0 | 1 | 2 | 8 | 15.0 |
| at Davis & Elkins | 02/16/17 | * | 35 | 3-13 | .231 | 1-6 | .167 | 5-6 | .833 | 3 | 11 | 14 | 9.8 | 2 | 0 | 5 | 1 | 4 | 1 | 12 | 14.9 |
| ALDERSON BROADDUS | 2/18/17 | * | 31 | 7-17 | .412 | 1-4 | .250 | 4-4 | 1.000 | 2 | 7 | 9 | 9.7 | 2 | 0 | 4 | 2 | 0 | 1 | 19 | 15.0 |
| BLUEFIELD STATE | 2/21/17 | * | 19 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 2 | 6 | 8 | 9.7 | 1 | 0 | 3 | 1 | 2 | 3 | 10 | 14.8 |
| URSULINE | 2/25/17 | * | 37 | 6-22 | .273 | 4-9 | .444 | 0-0 | .000 | 4 | 9 | 13 | 9.8 | 3 | 0 | 1 | 5 | 1 | 6 | 16 | 14.9 |
| vs Cedarville | 3/3/17 | * | 36 | 3-12 | .250 | 0-4 | .000 | 7-10 | .700 | 0 | 14 | 14 | 9.9 | 1 | 0 | 1 | 1 | 4 | 4 | 13 | 14.8 |
| at Ursuline | 3/4/17 | * | 22 | 6-14 | .429 | 1-3 | .333 | 4-6 | .667 | 0 | 6 | 6 | 9.8 | 5 | 1 | 1 | 5 | 1 | 1 | 17 | 14.9 |
| at Ashland University | 03/10/17 | * | 28 | 2-16 | .125 | 1-4 | .250 | 3-4 | .750 | 1 | 12 | 13 | 9.9 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 14.7 |
| Totals | 30 | 808 | 148-396 | .374 | 51-160 | .319 | 93-117 | .795 | 45 | 252 | 297 | 9.9 | 77 | 2 | 63 | 62 | 52 | 58 | 440 | 14.7 | |
| Games played: 30 | Rebounds/game: 9.9 | |
| Points/game: 14.7 | Assists/game: 2.1 | |
| FG Pct: 37.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.5 | Steals/game: 1.9 | |
| Blocks/game: 1.7 |