#23 Nickol, Natalie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Erie College  11/11/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WALSH  11/19/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
FINDLAY  11/22/16    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  11/30/16    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  2  0.5 
at Bluefield State  12/3/16     9  1-1  1.000  0-0  .000  0-0  .000  2  1  3  0.8  0  0  1  0  0  0  2  0.8 
SALEM INTERNATIONAL  12/6/16     7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  1  0  4  1.3 
at Clarion  12/7/16     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.1 
CARLOW  12/10/16    10  0-3  .000  0-1  .000  0-0  .000  0  2  2  0.9  3  0  0  1  1  0  0  1.0 
at Caldwell  12/16/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  0.9 
at NYACK  12/17/16    9  0-2  .000  0-0  .000  0-2  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.8 
at Walsh  12/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alderson Broaddus  1/3/17     5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  0  1  0  0  2  0.9 
DAVIS & ELKINS  1/7/17     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  0.8 
at Trevecca Nazarene Univ  1/12/17     5  0-1  .000  0-1  .000  1-2  .500  2  0  2  0.8  0  0  0  1  0  0  1  0.8 
at Kentucky Wesleyan  01/14/17    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  0  0  0.8 
at Cedarville  1/19/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ohio Valley  1/21/17     3  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.7 
at Ursuline  1/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY WESLEYAN  2/2/17     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  0.7 
TREVECCA NAZARENE UNIV  2/4/17     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  0.8 
OHIO VALLEY  2/9/17     14  0-2  .000  0-0  .000  2-2  1.000  0  3  3  0.9  1  0  0  0  0  0  2  0.8 
CEDARVILLE  2/11/17     6  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.8 
at Salem Int'l University  2/14/17     15  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  1  0  0  0  0  0.8 
at Davis & Elkins  02/16/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
ALDERSON BROADDUS  2/18/17     3  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.9  0  0  0  0  0  0  1  0.7 
BLUEFIELD STATE  2/21/17   *  18  1-4  .250  1-3  .333  0-0  .000  1  2  3  1.0  1  0  1  2  0  0  3  0.8 
URSULINE  2/25/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
vs Cedarville  3/3/17     1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  0.8 
at Ursuline  3/4/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
at Ashland University  03/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.7 
Totals     1  145  6-25  .240  1-10  .100  6-12  .500  9  15  24  0.9  10  0  6  7  2  0  19  0.7 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 24.0      Turnovers/game: 0.3 
3FG Pct: 10.0      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1