#30 Groff, Holly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Erie College | 11/11/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WALSH | 11/19/16 | 4 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| FINDLAY | 11/22/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| SLIPPERY ROCK | 11/30/16 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1.3 | |
| at Bluefield State | 12/3/16 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1.4 | |
| SALEM INTERNATIONAL | 12/6/16 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1.2 | |
| at Clarion | 12/7/16 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
| CARLOW | 12/10/16 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1.5 | |
| at Caldwell | 12/16/16 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| at NYACK | 12/17/16 | 19 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1.4 | |
| at Walsh | 12/31/16 | 11 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| at Alderson Broaddus | 1/3/17 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| DAVIS & ELKINS | 1/7/17 | 11 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| at Trevecca Nazarene Univ | 1/12/17 | 16 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| at Kentucky Wesleyan | 01/14/17 | * | 30 | 2-5 | .400 | 0-2 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 2.1 |
| at Cedarville | 1/19/17 | 16 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Ohio Valley | 1/21/17 | 20 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2.1 | |
| at Ursuline | 1/28/17 | 18 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.2 | |
| KENTUCKY WESLEYAN | 2/2/17 | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.2 | |
| TREVECCA NAZARENE UNIV | 2/4/17 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.1 | |
| OHIO VALLEY | 2/9/17 | 15 | 4-5 | .800 | 4-5 | .800 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 3 | 0 | 2 | 0 | 0 | 2 | 15 | 2.7 | |
| CEDARVILLE | 2/11/17 | 17 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 3.1 | |
| at Salem Int'l University | 2/14/17 | 5 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.1 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 3.2 | |
| at Davis & Elkins | 02/16/17 | 10 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| ALDERSON BROADDUS | 2/18/17 | 16 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 3.4 | |
| BLUEFIELD STATE | 2/21/17 | * | 14 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3.3 |
| URSULINE | 2/25/17 | 17 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.3 | |
| vs Cedarville | 3/3/17 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Ursuline | 3/4/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Ashland University | 03/10/17 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 2 | 411 | 26-81 | .321 | 9-41 | .220 | 27-33 | .818 | 29 | 57 | 86 | 2.9 | 51 | 0 | 34 | 20 | 2 | 12 | 88 | 2.9 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 2.9 | Assists/game: 1.1 | |
| FG Pct: 32.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 22.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 81.8 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |