#02 Groff, Holly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/17/17  *  33  2-12  .167  0-5  .000  4-4  1.000  0  2  2  2.0  2  0  9  2  0  2  8  8.0 
NORTHWOOD  11/22/17  *  33  3-11  .273  0-3  .000  5-6  .833  2  3  5  3.5  4  0  6  0  0  2  11  9.5 
ALDERSON BROADDUS  11/30/17  *  23  1-7  .143  0-2  .000  6-8  .750  2  4  6  4.3  3  0  3  3  0  2  8  9.0 
DAVIS & ELKINS  12/2/17   *  29  3-5  .600  0-1  .000  3-4  .750  1  0  1  3.5  2  0  3  5  0  0  9  9.0 
at Hillsdale  12/7/17   *  24  2-8  .250  0-3  .000  4-6  .667  0  1  1  3.0  0  0  3  4  0  1  8  8.8 
at Findlay  12/9/17   *  35  2-8  .250  1-5  .200  0-0  .000  0  5  5  3.3  2  0  4  4  0  1  5  8.2 
vs Florida Tech  12/18/17  *  33  3-7  .429  2-4  .500  0-4  .000  2  2  4  3.4  2  0  2  5  0  0  8  8.1 
at Tampa  12/19/17  *  34  3-8  .375  0-1  .000  3-3  1.000  1  3  4  3.5  3  0  1  1  0  1  9  8.3 
OHIO DOMINICAN  12/30/17  *  40  5-10  .500  2-4  .500  6-6  1.000  0  7  7  3.9  1  0  4  5  0  0  18  9.3 
CEDARVILLE  1/2/18   *  35  4-7  .571  0-0  .000  5-6  .833  2  2  4  3.9  2  0  3  0  0  0  13  9.7 
at Trevecca Nazarene Univ  1/4/18   *  33  1-5  .200  0-1  .000  5-6  .833  0  3  3  3.8  2  0  7  5  0  2  7  9.5 
at Kentucky Wesleyan  1/6/18   *  18  1-2  .500  0-0  .000  4-4  1.000  2  0  2  3.7  4  0  3  2  0  0  6  9.2 
LAKE ERIE  1/11/18   *  36  3-5  .600  0-1  .000  7-9  .778  1  4  5  3.8  3  0  6  3  0  2  13  9.5 
URSULINE  1/13/18   *  40  7-11  .636  2-2  1.000  2-2  1.000  0  3  3  3.7  3  0  6  3  0  1  18  10.1 
at OHIO VALLEY  1/15/18   *  25  2-4  .500  1-2  .500  3-4  .750  0  0  0  3.5  2  0  2  3  0  1  8  9.9 
WALSH  1/20/18   *  34  7-12  .583  3-6  .500  3-3  1.000  2  4  6  3.6  1  0  4  2  0  0  20  10.6 
at Davis & Elkins  1/25/18   *  34  3-7  .429  1-3  .333  0-0  .000  0  4  4  3.6  2  0  2  6  0  0  7  10.4 
at Alderson Broaddus  1/27/18   *  24  0-7  .000  0-1  .000  5-6  .833  1  2  3  3.6  2  0  2  0  0  0  5  10.1 
at Cedarville  1/30/18   *  28  6-13  .462  2-4  .500  1-2  .500  1  0  1  3.5  3  0  3  0  0  0  15  10.3 
FINDLAY  2/1/18   *  38  1-7  .143  1-4  .250  4-4  1.000  0  4  4  3.5  2  0  7  3  0  0  7  10.2 
HILLSDALE  2/3/18   *  22  3-7  .429  1-2  .500  3-3  1.000  0  3  3  3.5  4  0  3  2  0  2  10  10.1 
KENTUCKY WESLEYAN  2/8/18   *  34  6-10  .600  3-4  .750  1-2  .500  1  6  7  3.6  4  0  0  7  0  2  16  10.4 
TREVECCA NAZARENE UNIV  2/10/18   *  28  3-6  .500  1-3  .333  4-4  1.000  0  7  7  3.8  0  0  5  0  0  0  11  10.4 
at Walsh  2/17/18   *  35  5-10  .500  0-2  .000  3-4  .750  2  4  6  3.9  2  0  3  4  0  0  13  10.5 
at Ursuline  2/22/18   *  38  5-14  .357  1-6  .167  4-6  .667  1  8  9  4.1  2  0  5  1  0  1  15  10.7 
at Lake Erie  2/24/18   *  38  8-12  .667  5-6  .833  3-4  .750  0  3  3  4.0  4  0  3  6  0  1  24  11.2 
Totals     26  824  89-215  .414  26-75  .347  88-110  .800  21  84  105  4.0  61  0  99  76  0  21  292  11.2 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 11.2      Assists/game: 3.8 
FG Pct: 41.4      Turnovers/game: 2.9 
3FG Pct: 34.7      Assist/turnover ratio: 1.3 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.0