#03 Foster, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/17/17    0-3  .000  0-1  .000  0-0  .000  2.0  0.0 
NORTHWOOD  11/22/17    10  1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
ALDERSON BROADDUS  11/30/17    13  0-2  .000  0-2  .000  1-2  .500  2.7  1.0 
DAVIS & ELKINS  12/2/17     12  1-2  .500  1-2  .500  0-0  .000  2.0  1.5 
at Hillsdale  12/7/17     11  0-2  .000  0-0  .000  0-0  .000  1.8  1.2 
at Findlay  12/9/17     0-0  .000  0-0  .000  0-0  .000  1.7  1.0 
vs Florida Tech  12/18/17    10  0-0  .000  0-0  .000  0-0  .000  1.7  0.9 
at Tampa  12/19/17    0-1  .000  0-0  .000  0-0  .000  1.8  0.8 
OHIO DOMINICAN  12/30/17    10  0-0  .000  0-0  .000  0-0  .000  1.8  0.7 
CEDARVILLE  1/2/18     12  0-3  .000  0-1  .000  0-0  .000  1.9  0.6 
at Trevecca Nazarene Univ  1/4/18     1-2  .500  0-1  .000  0-0  .000  1.8  0.7 
at Kentucky Wesleyan  1/6/18     15  0-1  .000  0-0  .000  0-0  .000  1.8  0.7 
LAKE ERIE  1/11/18     dnp 
URSULINE  1/13/18     0-0  .000  0-0  .000  0-0  .000  1.8  0.6 
at OHIO VALLEY  1/15/18     20  4-5  .800  1-1  1.000  0-0  .000  1.8  1.2 
WALSH  1/20/18     12  0-2  .000  0-0  .000  0-0  .000  1.8  1.1 
at Davis & Elkins  1/25/18     11  1-3  .333  0-1  .000  0-0  .000  1.7  1.2 
at Alderson Broaddus  1/27/18     19  1-1  1.000  0-0  .000  0-0  .000  1.8  1.2 
at Cedarville  1/30/18     23  3-5  .600  1-2  .500  0-0  .000  1.7  1.6 
FINDLAY  2/1/18     10  1-2  .500  0-0  .000  0-0  .000  1.6  1.6 
HILLSDALE  2/3/18     12  1-3  .333  0-1  .000  0-0  .000  1.7  1.6 
KENTUCKY WESLEYAN  2/8/18     0-1  .000  0-0  .000  1-2  .500  1.7  1.6 
TREVECCA NAZARENE UNIV  2/10/18     14  1-2  .500  1-2  .500  1-2  .500  1.7  1.7 
at Walsh  2/17/18     10  0-1  .000  0-0  .000  0-0  .000  1.7  1.6 
at Ursuline  2/22/18     0-0  .000  0-0  .000  0-0  .000  1.6  1.5 
at Lake Erie  2/24/18     2-2  1.000  0-0  .000  0-0  .000  1.7  1.6 
Totals     279  17-46  .370  4-14  .286  3-6  .500  16  26  42  1.7  27  22  46  41  1.6 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 37.0      Turnovers/game: 1.8 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0