#14 Strother, Paiten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/17/17    20  4-6  .667  3-3  1.000  2-2  1.000  2.0  13  13.0 
NORTHWOOD  11/22/17  23  0-3  .000  0-1  .000  0-0  .000  1.5  6.5 
ALDERSON BROADDUS  11/30/17  18  0-0  .000  0-0  .000  0-0  .000  1.7  4.3 
DAVIS & ELKINS  12/2/17   28  2-3  .667  1-2  .500  2-2  1.000  2.3  5.0 
at Hillsdale  12/7/17   29  2-6  .333  2-5  .400  0-0  .000  2.8  5.2 
at Findlay  12/9/17     21  1-4  .250  1-4  .250  0-0  .000  2.5  4.8 
vs Florida Tech  12/18/17    15  0-3  .000  0-3  .000  0-0  .000  2.1  4.1 
at Tampa  12/19/17  18  2-4  .500  1-1  1.000  0-1  .000  2.3  4.3 
OHIO DOMINICAN  12/30/17    19  0-1  .000  0-1  .000  2-2  1.000  2.2  4.0 
CEDARVILLE  1/2/18     23  4-7  .571  4-6  .667  2-2  1.000  2.3  14  5.0 
at Trevecca Nazarene Univ  1/4/18     25  1-4  .250  1-4  .250  1-2  .500  2.5  4.9 
at Kentucky Wesleyan  1/6/18   34  3-7  .429  2-6  .333  1-2  .500  2.8  5.3 
LAKE ERIE  1/11/18   30  3-8  .375  3-5  .600  0-0  .000  2.8  5.5 
URSULINE  1/13/18   33  3-7  .429  1-3  .333  3-4  .750  3.1  10  5.9 
at OHIO VALLEY  1/15/18   29  3-4  .750  3-4  .750  0-0  .000  3.1  6.1 
WALSH  1/20/18   33  2-10  .200  2-7  .286  0-0  .000  3.4  6.1 
at Davis & Elkins  1/25/18   14  0-1  .000  0-1  .000  0-0  .000  3.4  5.7 
at Alderson Broaddus  1/27/18   27  5-7  .714  4-6  .667  0-0  .000  3.4  14  6.2 
at Cedarville  1/30/18   17  2-3  .667  2-3  .667  0-0  .000  3.4  6.2 
FINDLAY  2/1/18   29  3-6  .500  2-5  .400  2-2  1.000  3.4  10  6.4 
HILLSDALE  2/3/18   32  3-8  .375  2-4  .500  1-2  .500  3.4  6.5 
KENTUCKY WESLEYAN  2/8/18   21  3-6  .500  2-5  .400  0-0  .000  3.3  6.5 
TREVECCA NAZARENE UNIV  2/10/18   16  2-4  .500  2-3  .667  0-0  .000  3.3  6.5 
at Walsh  2/17/18     22  0-5  .000  0-2  .000  0-0  .000  3.3  6.3 
at Ursuline  2/22/18   30  2-8  .250  2-6  .333  0-0  .000  3.3  6.2 
at Lake Erie  2/24/18   33  0-6  .000  0-4  .000  0-2  .000  3.3  6.0 
Totals     19  639  50-131  .382  40-94  .426  16-23  .696  19  68  87  3.3  70  27  29  19  156  6.0 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 6.0      Assists/game: 1.0 
FG Pct: 38.2      Turnovers/game: 1.1 
3FG Pct: 42.6      Assist/turnover ratio: 0.9 
FT Pct: 69.6      Steals/game: 0.7 
       Blocks/game: 0.2