#20 Grandison, Naomi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/17/17  *  31  4-7  .571  2-2  1.000  2-2  1.000  4  6  10  10.0  0  0  0  2  0  0  12  12.0 
NORTHWOOD  11/22/17  *  32  7-13  .538  2-4  .500  2-2  1.000  4  5  9  9.5  1  0  0  5  2  2  18  15.0 
ALDERSON BROADDUS  11/30/17  *  26  4-12  .333  0-3  .000  0-0  .000  4  1  5  8.0  3  0  2  0  0  0  8  12.7 
DAVIS & ELKINS  12/2/17   *  28  2-9  .222  1-4  .250  3-3  1.000  1  5  6  7.5  3  0  2  2  0  0  8  11.5 
at Hillsdale  12/7/17   *  31  6-20  .300  2-7  .286  0-0  .000  3  1  4  6.8  1  0  0  1  2  1  14  12.0 
at Findlay  12/9/17   *  30  3-6  .500  3-3  1.000  0-0  .000  2  2  4  6.3  2  0  0  2  0  0  9  11.5 
vs Florida Tech  12/18/17  *  27  1-4  .250  1-2  .500  0-0  .000  1  4  5  6.1  0  0  1  1  0  0  3  10.3 
at Tampa  12/19/17    25  4-8  .500  2-4  .500  0-0  .000  1  2  3  5.8  4  0  0  4  0  1  10  10.3 
OHIO DOMINICAN  12/30/17  *  35  5-8  .625  2-3  .667  5-6  .833  2  7  9  6.1  4  0  0  0  1  0  17  11.0 
CEDARVILLE  1/2/18   *  21  2-6  .333  0-2  .000  4-4  1.000  1  1  2  5.7  5  1  0  1  0  0  8  10.7 
at Trevecca Nazarene Univ  1/4/18   *  29  4-7  .571  3-4  .750  1-2  .500  1  3  4  5.5  0  0  0  0  2  0  12  10.8 
at Kentucky Wesleyan  1/6/18   *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.2  1  0  0  1  0  0  0  9.9 
LAKE ERIE  1/11/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
URSULINE  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at OHIO VALLEY  1/15/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALSH  1/20/18   *  24  0-6  .000  0-3  .000  0-0  .000  2  1  3  5.0  2  0  0  2  1  0  0  9.2 
at Davis & Elkins  1/25/18   *  24  3-5  .600  3-4  .750  0-0  .000  0  2  2  4.8  5  1  0  0  0  0  9  9.1 
at Alderson Broaddus  1/27/18   *  26  7-15  .467  1-4  .250  0-0  .000  3  5  8  5.0  1  0  1  2  0  0  15  9.5 
at Cedarville  1/30/18   *  26  4-10  .400  1-3  .333  0-0  .000  1  2  3  4.9  2  0  0  2  0  0  9  9.5 
FINDLAY  2/1/18   *  24  1-6  .167  1-4  .250  0-0  .000  1  3  4  4.8  3  0  1  2  1  3  3  9.1 
HILLSDALE  2/3/18   *  26  2-10  .200  1-3  .333  2-2  1.000  0  3  3  4.7  4  0  0  1  0  0  7  9.0 
KENTUCKY WESLEYAN  2/8/18   *  22  2-4  .500  0-1  .000  0-0  .000  0  0  0  4.5  3  0  2  1  0  0  4  8.7 
TREVECCA NAZARENE UNIV  2/10/18   *  20  2-5  .400  1-2  .500  0-0  .000  1  5  6  4.6  3  0  1  2  0  0  5  8.6 
at Walsh  2/17/18   *  30  3-11  .273  2-6  .333  0-0  .000  3  6  9  4.8  2  0  1  2  0  0  8  8.5 
at Ursuline  2/22/18   *  26  4-11  .364  3-6  .500  2-2  1.000  2  7  9  5.0  4  0  0  0  0  0  13  8.7 
at Lake Erie  2/24/18   *  36  4-10  .400  3-7  .429  0-0  .000  2  4  6  5.0  2  0  1  4  0  0  11  8.8 
Totals     22  605  74-193  .383  34-81  .420  21-23  .913  39  76  115  5.0  55  2  12  37  9  7  203  8.8 
 
Games played: 23      Rebounds/game: 5.0 
Points/game: 8.8      Assists/game: 0.5 
FG Pct: 38.3      Turnovers/game: 1.6 
3FG Pct: 42.0      Assist/turnover ratio: 0.3 
FT Pct: 91.3      Steals/game: 0.3 
       Blocks/game: 0.4