#44 Doyle, Ellen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lake Superior State | 11/17/17 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| NORTHWOOD | 11/22/17 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 | |
| ALDERSON BROADDUS | 11/30/17 | 22 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| DAVIS & ELKINS | 12/2/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Hillsdale | 12/7/17 | * | 26 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2.8 |
| at Findlay | 12/9/17 | * | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2.7 |
| vs Florida Tech | 12/18/17 | 20 | 5-5 | 1.000 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 4.4 | |
| at Tampa | 12/19/17 | 12 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
| OHIO DOMINICAN | 12/30/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 | |
| CEDARVILLE | 1/2/18 | 6 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| at Trevecca Nazarene Univ | 1/4/18 | 4 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3.5 | |
| at Kentucky Wesleyan | 1/6/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| LAKE ERIE | 1/11/18 | * | 16 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.3 |
| URSULINE | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at OHIO VALLEY | 1/15/18 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| WALSH | 1/20/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Davis & Elkins | 1/25/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| at Alderson Broaddus | 1/27/18 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.9 | |
| at Cedarville | 1/30/18 | 19 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 3.1 | |
| FINDLAY | 2/1/18 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 3.4 |
| HILLSDALE | 2/3/18 | * | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 |
| KENTUCKY WESLEYAN | 2/8/18 | * | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 |
| TREVECCA NAZARENE UNIV | 2/10/18 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.1 | |
| at Walsh | 2/17/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at Ursuline | 2/22/18 | 18 | 2-2 | 1.000 | 0-0 | .000 | 2-6 | .333 | 0 | 6 | 6 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.1 | |
| at Lake Erie | 2/24/18 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.0 |
| Totals | 7 | 335 | 25-59 | .424 | 0-14 | .000 | 26-34 | .765 | 21 | 60 | 81 | 3.2 | 39 | 0 | 12 | 25 | 3 | 11 | 76 | 3.0 | |
| Games played: 25 | Rebounds/game: 3.2 | |
| Points/game: 3.0 | Assists/game: 0.5 | |
| FG Pct: 42.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |