#03 Hunter, Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18    17  2-7  .286  0-3  .000  0-0  .000  3.0  4.0 
vs Lake Superior St.  11/10/18    17  3-10  .300  1-4  .250  0-0  .000  4.5  5.5 
at Notre Dame (OH)  11/14/18    13  0-2  .000  0-1  .000  0-0  .000  3.7  3.7 
SETON HILL  11/17/18    14  3-8  .375  0-2  .000  0-1  .000  3.8  4.3 
at Salem  11/21/18    14  3-3  1.000  0-0  .000  2-2  1.000  3.4  5.0 
OHIO VALLEY  11/29/18    15  3-6  .500  0-1  .000  4-4  1.000  3.7  10  5.8 
OHIO DOMINICAN  12/01/18    0-2  .000  0-0  .000  0-0  .000  3.6  5.0 
at Hillsdale  12/6/18     16  2-6  .333  0-2  .000  0-0  .000  3.4  4.9 
at Findlay  12/08/18    1-2  .500  0-1  .000  0-0  .000  3.1  4.6 
at Trevecca Nazarene  12/13/18    12  1-2  .500  0-0  .000  0-0  .000  2.9  4.3 
at Ky. Wesleyan  12/15/18    18  0-3  .000  0-1  .000  2-2  1.000  3.1  4.1 
at Northwood  12/19/18    13  2-3  .667  0-1  .000  1-1  1.000  3.1  4.2 
CEDARVILLE  01/02/19    16  0-0  .000  0-0  .000  0-0  .000  3.0  3.8 
TIFFIN  01/05/19    0-2  .000  0-2  .000  0-0  .000  3.0  3.6 
at Walsh  01/12/19    18  0-4  .000  0-1  .000  0-0  .000  3.1  3.3 
at Lake Erie  01/17/19    18  4-6  .667  0-1  .000  0-2  .000  3.3  3.6 
at Ursuline  01/21/19    10  1-3  .333  0-2  .000  0-0  .000  3.1  3.5 
DAVIS & ELKINS  01/24/19    12  1-2  .500  0-0  .000  0-0  .000  2.9  3.4 
ALDERSON BROADDUS  01/26/19    21  4-7  .571  2-3  .667  2-2  1.000  3.2  12  3.9 
at Ohio Dominican  01/31/19  25  1-6  .167  0-3  .000  2-2  1.000  3.4  3.9 
at Ohio Valley  2/2/2019  27  3-10  .300  0-3  .000  2-2  1.000  10  11  3.7  4.1 
at Alderson Broaddus  2/7/19     21  2-4  .500  0-1  .000  0-0  .000  3.7  4.1 
at Davis & Elkins  2/9/19     17  5-7  .714  1-1  1.000  0-0  .000  3.7  11  4.4 
KY. WESLEYAN  02/14/19    20  2-5  .400  0-1  .000  0-0  .000  3.7  4.4 
TREVECCA NAZARENE  02/16/19    12  0-1  .000  0-1  .000  0-0  .000  3.7  4.2 
WALSH  02/23/19    21  2-6  .333  1-2  .500  0-0  .000  3.7  4.2 
URSULINE  02/28/19    13  1-2  .500  0-1  .000  2-2  1.000  3.7  4.2 
LAKE ERIE  03/02/19    24  2-4  .500  1-2  .500  0-0  .000  10  10  3.9  4.3 
at Cedarville  3/5/19     20  2-5  .400  0-2  .000  0-0  .000  3.9  4.2 
Totals     468  50-128  .391  6-42  .143  17-20  .850  22  90  112  3.9  35  16  39  11  10  123  4.2 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 4.2      Assists/game: 0.6 
FG Pct: 39.1      Turnovers/game: 1.3 
3FG Pct: 14.3      Assist/turnover ratio: 0.4 
FT Pct: 85.0      Steals/game: 0.3 
       Blocks/game: 0.4