#04 Campbell, Robin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18  37  7-17  .412  1-3  .333  4-4  1.000  5.0  19  19.0 
vs Lake Superior St.  11/10/18  38  10-16  .625  4-7  .571  3-4  .750  5.5  27  23.0 
at Notre Dame (OH)  11/14/18  38  6-11  .545  0-1  .000  1-2  .500  10  11  7.3  13  19.7 
SETON HILL  11/17/18  27  4-10  .400  0-2  .000  3-3  1.000  6.0  11  17.5 
at Salem  11/21/18  42  2-15  .133  0-2  .000  8-12  .667  6.6  12  16.4 
OHIO VALLEY  11/29/18  29  2-9  .222  0-1  .000  1-1  1.000  6.2  14.5 
OHIO DOMINICAN  12/01/18  38  8-16  .500  1-2  .500  0-0  .000  5.6  17  14.9 
at Hillsdale  12/6/18   35  5-12  .417  3-6  .500  1-2  .500  5.4  14  14.8 
at Findlay  12/08/18  37  2-10  .200  1-4  .250  2-4  .500  5.3  13.9 
at Trevecca Nazarene  12/13/18  38  3-12  .250  0-3  .000  2-2  1.000  5.3  13.3 
at Ky. Wesleyan  12/15/18  40  6-14  .429  1-3  .333  1-2  .500  5.4  14  13.4 
at Northwood  12/19/18  25  2-4  .500  0-0  .000  0-0  .000  5.2  12.6 
CEDARVILLE  01/02/19  34  3-10  .300  0-2  .000  11-11  1.000  5.4  17  12.9 
TIFFIN  01/05/19  38  8-14  .571  2-4  .500  1-2  .500  11  12  5.9  19  13.4 
at Walsh  01/12/19  34  8-14  .571  1-1  1.000  3-7  .429  5.6  20  13.8 
at Lake Erie  01/17/19  38  7-10  .700  1-1  1.000  2-3  .667  5.8  17  14.0 
at Ursuline  01/21/19  35  4-13  .308  1-4  .250  2-2  1.000  5.8  11  13.8 
DAVIS & ELKINS  01/24/19  40  5-12  .417  3-4  .750  0-0  .000  5.7  13  13.8 
ALDERSON BROADDUS  01/26/19  40  4-7  .571  2-3  .667  5-6  .833  5.6  15  13.8 
at Ohio Valley  2/2/2019    dnp 
at Alderson Broaddus  2/7/19   39  5-11  .455  3-6  .500  5-6  .833  5.6  18  14.1 
at Davis & Elkins  2/9/19   33  6-8  .750  3-4  .750  0-0  .000  5.6  15  14.1 
KY. WESLEYAN  02/14/19  38  3-8  .375  1-1  1.000  6-8  .750  5.6  13  14.0 
TREVECCA NAZARENE  02/16/19  40  9-12  .750  2-3  .667  6-7  .857  5.6  26  14.6 
WALSH  02/23/19  40  5-14  .357  1-2  .500  1-2  .500  5.5  12  14.5 
URSULINE  02/28/19  32  3-6  .500  0-2  .000  3-4  .750  5.5  14.2 
LAKE ERIE  03/02/19  36  3-7  .429  1-2  .500  3-4  .750  5.5  10  14.1 
at Cedarville  3/5/19   36  5-15  .333  0-2  .000  3-4  .750  5.4  13  14.0 
Totals     27  977  135-307  .440  32-75  .427  77-102  .755  20  127  147  5.4  71  113  89  30  379  14.0 
 
Games played: 27      Rebounds/game: 5.4 
Points/game: 14.0      Assists/game: 4.2 
FG Pct: 44.0      Turnovers/game: 3.3 
3FG Pct: 42.7      Assist/turnover ratio: 1.3 
FT Pct: 75.5      Steals/game: 1.1 
       Blocks/game: 0.2