#10 Vaughan, Chrissie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18  *  32  4-8  .500  3-6  .500  0-0  .000  1  8  9  9.0  3  0  0  1  0  0  11  11.0 
vs Lake Superior St.  11/10/18  *  33  2-14  .143  1-9  .111  0-0  .000  0  5  5  7.0  0  0  4  0  0  0  5  8.0 
at Notre Dame (OH)  11/14/18  *  33  2-6  .333  1-4  .250  0-0  .000  0  3  3  5.7  0  0  0  2  0  1  5  7.0 
SETON HILL  11/17/18  *  33  6-14  .429  4-10  .400  0-0  .000  0  3  3  5.0  2  0  0  3  0  1  16  9.3 
at Salem  11/21/18  *  35  1-6  .167  1-5  .200  1-2  .500  2  3  5  5.0  0  0  0  3  1  0  4  8.2 
OHIO VALLEY  11/29/18  *  28  6-12  .500  1-6  .167  2-2  1.000  2  2  4  4.8  1  0  1  2  1  4  15  9.3 
OHIO DOMINICAN  12/01/18  *  34  3-8  .375  2-4  .500  0-0  .000  1  5  6  5.0  3  0  3  0  0  0  8  9.1 
at Hillsdale  12/6/18   *  29  3-11  .273  1-6  .167  2-2  1.000  2  4  6  5.1  0  0  1  0  2  1  9  9.1 
at Findlay  12/08/18  *  26  2-8  .250  1-7  .143  0-0  .000  0  2  2  4.8  2  0  1  2  0  2  5  8.7 
at Trevecca Nazarene  12/13/18  *  34  3-13  .231  2-8  .250  1-1  1.000  0  6  6  4.9  0  0  0  0  1  2  9  8.7 
at Ky. Wesleyan  12/15/18  *  35  3-12  .250  2-6  .333  0-0  .000  4  8  12  5.5  4  0  3  4  0  0  8  8.6 
at Northwood  12/19/18  *  34  3-7  .429  2-4  .500  0-0  .000  2  3  5  5.5  3  0  3  0  1  0  8  8.6 
CEDARVILLE  01/02/19  *  34  1-11  .091  1-5  .200  0-0  .000  0  3  3  5.3  2  0  3  1  0  1  3  8.2 
TIFFIN  01/05/19  *  37  3-12  .250  1-4  .250  1-2  .500  1  4  5  5.3  2  0  3  1  1  1  8  8.1 
at Walsh  01/12/19  *  33  2-7  .286  1-4  .250  1-1  1.000  1  4  5  5.3  2  0  0  2  0  1  6  8.0 
at Lake Erie  01/17/19  *  35  2-7  .286  2-7  .286  2-2  1.000  0  5  5  5.3  1  0  3  0  0  1  8  8.0 
at Ursuline  01/21/19  *  31  2-9  .222  1-7  .143  0-0  .000  0  4  4  5.2  1  0  4  3  1  1  5  7.8 
DAVIS & ELKINS  01/24/19  *  34  4-11  .364  2-8  .250  0-0  .000  0  9  9  5.4  2  0  0  3  4  1  10  7.9 
ALDERSON BROADDUS  01/26/19  *  35  4-12  .333  3-8  .375  2-2  1.000  0  9  9  5.6  2  0  1  1  0  2  13  8.2 
at Ohio Dominican  01/31/19  *  28  1-10  .100  1-5  .200  1-2  .500  1  3  4  5.5  3  0  2  2  0  0  4  8.0 
at Ohio Valley  2/2/2019  *  34  7-14  .500  4-10  .400  3-4  .750  1  5  6  5.5  1  0  3  3  0  5  21  8.6 
at Alderson Broaddus  2/7/19   *  36  5-11  .455  2-7  .286  0-0  .000  0  3  3  5.4  3  0  1  3  0  0  12  8.8 
at Davis & Elkins  2/9/19   *  36  2-13  .154  1-10  .100  4-4  1.000  0  2  2  5.3  0  0  3  2  0  1  9  8.8 
KY. WESLEYAN  02/14/19  *  31  6-10  .600  5-8  .625  3-3  1.000  0  4  4  5.2  3  0  1  1  2  0  20  9.3 
TREVECCA NAZARENE  02/16/19  *  32  4-9  .444  3-7  .429  0-0  .000  0  2  2  5.1  1  0  2  1  0  0  11  9.3 
WALSH  02/23/19  *  33  3-14  .214  3-10  .300  0-0  .000  1  2  3  5.0  0  0  2  1  0  2  9  9.3 
URSULINE  02/28/19  *  38  6-16  .375  3-8  .375  0-2  .000  1  3  4  5.0  1  0  2  2  1  2  15  9.5 
LAKE ERIE  03/02/19  *  31  3-4  .750  1-2  .500  0-0  .000  0  2  2  4.9  1  0  3  4  0  4  7  9.4 
at Cedarville  3/5/19   *  32  1-7  .143  1-4  .250  0-0  .000  0  2  2  4.8  3  0  1  2  0  1  3  9.2 
Totals     29  956  94-296  .318  56-189  .296  23-29  .793  20  118  138  4.8  46  0  50  49  15  34  267  9.2 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 9.2      Assists/game: 1.7 
FG Pct: 31.8      Turnovers/game: 1.7 
3FG Pct: 29.6      Assist/turnover ratio: 1.0 
FT Pct: 79.3      Steals/game: 1.2 
       Blocks/game: 0.5