#14 Strother, Paiten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18  *  29  1-3  .333  1-2  .500  0-0  .000  1  4  5  5.0  3  0  2  5  0  0  3  3.0 
vs Lake Superior St.  11/10/18  *  35  2-4  .500  2-4  .500  0-0  .000  1  2  3  4.0  5  1  1  1  0  0  6  4.5 
at Notre Dame (OH)  11/14/18  *  32  1-3  .333  0-2  .000  0-0  .000  2  2  4  4.0  4  0  3  5  0  1  2  3.7 
SETON HILL  11/17/18  *  31  1-4  .250  1-2  .500  2-2  1.000  0  0  0  3.0  4  0  1  0  1  2  5  4.0 
at Salem  11/21/18  *  36  2-8  .250  1-5  .200  0-0  .000  1  4  5  3.4  3  0  4  1  0  1  5  4.2 
OHIO VALLEY  11/29/18  *  29  3-10  .300  2-6  .333  1-1  1.000  1  1  2  3.2  3  0  3  0  1  2  9  5.0 
OHIO DOMINICAN  12/01/18  *  33  2-10  .200  1-7  .143  0-0  .000  0  4  4  3.3  4  0  1  0  0  1  5  5.0 
at Hillsdale  12/6/18   *  33  1-8  .125  1-4  .250  0-2  .000  2  4  6  3.6  1  0  0  1  0  1  3  4.8 
at Findlay  12/08/18  *  34  3-8  .375  2-7  .286  0-0  .000  0  3  3  3.6  1  0  2  4  0  0  8  5.1 
at Trevecca Nazarene  12/13/18  *  30  1-3  .333  0-0  .000  3-4  .750  0  5  5  3.7  2  0  0  2  0  0  5  5.1 
at Ky. Wesleyan  12/15/18  *  35  1-8  .125  0-1  .000  2-2  1.000  1  2  3  3.6  2  0  1  1  1  0  4  5.0 
at Northwood  12/19/18  *  34  5-8  .625  3-5  .600  7-8  .875  0  6  6  3.8  1  0  3  1  0  0  20  6.3 
CEDARVILLE  01/02/19  *  28  2-3  .667  1-2  .500  0-0  .000  0  1  1  3.6  4  0  1  0  0  1  5  6.2 
TIFFIN  01/05/19  *  26  0-5  .000  0-4  .000  0-0  .000  0  5  5  3.7  3  0  0  1  0  0  0  5.7 
at Walsh  01/12/19  *  31  2-5  .400  0-1  .000  0-0  .000  1  2  3  3.7  2  0  1  1  0  1  4  5.6 
at Lake Erie  01/17/19  *  24  4-10  .400  3-5  .600  5-6  .833  1  3  4  3.7  2  0  2  3  0  1  16  6.3 
at Ursuline  01/21/19  *  35  1-6  .167  1-3  .333  0-0  .000  1  2  3  3.6  1  0  2  0  1  1  3  6.1 
DAVIS & ELKINS  01/24/19  *  32  3-4  .750  2-2  1.000  0-0  .000  1  2  3  3.6  0  0  3  2  0  2  8  6.2 
ALDERSON BROADDUS  01/26/19  *  31  0-2  .000  0-1  .000  3-4  .750  0  3  3  3.6  3  0  6  2  0  0  3  6.0 
at Ohio Dominican  01/31/19  *  37  2-8  .250  1-3  .333  0-0  .000  1  3  4  3.6  3  0  0  6  0  2  5  6.0 
at Ohio Valley  2/2/2019  *  34  1-5  .200  1-4  .250  2-2  1.000  0  4  4  3.6  2  0  4  3  2  0  5  5.9 
at Alderson Broaddus  2/7/19   *  33  2-6  .333  1-5  .200  0-0  .000  0  5  5  3.7  2  0  4  1  0  0  5  5.9 
at Davis & Elkins  2/9/19   *  34  3-4  .750  3-4  .750  1-2  .500  0  1  1  3.6  2  0  1  1  0  0  10  6.0 
KY. WESLEYAN  02/14/19  *  28  2-5  .400  2-3  .667  1-2  .500  1  3  4  3.6  4  0  0  3  0  0  7  6.1 
TREVECCA NAZARENE  02/16/19  *  29  1-3  .333  1-2  .500  0-0  .000  1  3  4  3.6  1  0  0  3  0  0  3  6.0 
WALSH  02/23/19  *  31  1-5  .200  1-3  .333  0-0  .000  1  2  3  3.6  1  0  6  0  0  0  3  5.8 
URSULINE  02/28/19  *  32  3-6  .500  1-3  .333  0-0  .000  2  2  4  3.6  0  0  0  2  0  1  7  5.9 
LAKE ERIE  03/02/19  *  31  3-7  .429  3-5  .600  0-0  .000  2  3  5  3.6  3  0  1  2  1  2  9  6.0 
at Cedarville  3/5/19   *  23  4-6  .667  4-6  .667  0-0  .000  0  2  2  3.6  4  0  1  0  0  0  12  6.2 
Totals     29  910  57-167  .341  39-101  .386  27-35  .771  21  83  104  3.6  70  1  53  51  7  19  180  6.2 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 6.2      Assists/game: 1.8 
FG Pct: 34.1      Turnovers/game: 1.8 
3FG Pct: 38.6      Assist/turnover ratio: 1.0 
FT Pct: 77.1      Steals/game: 0.7 
       Blocks/game: 0.2