#20 Grandison, Naomi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18  *  29  2-5  .400  2-3  .667  2-2  1.000  0  5  5  5.0  4  0  0  3  0  2  8  8.0 
vs Lake Superior St.  11/10/18  *  24  1-10  .100  0-6  .000  0-0  .000  1  3  4  4.5  2  0  0  0  1  0  2  5.0 
at Notre Dame (OH)  11/14/18  *  28  6-13  .462  3-8  .375  0-0  .000  1  7  8  5.7  1  0  1  4  0  0  15  8.3 
SETON HILL  11/17/18  *  30  0-8  .000  0-4  .000  0-0  .000  2  1  3  5.0  2  0  1  4  0  1  0  6.3 
at Salem  11/21/18  *  26  4-9  .444  3-5  .600  0-0  .000  3  1  4  4.8  3  0  2  2  0  0  11  7.2 
OHIO VALLEY  11/29/18    24  4-7  .571  2-3  .667  0-0  .000  2  2  4  4.7  2  0  1  4  0  2  10  7.7 
OHIO DOMINICAN  12/01/18  *  21  1-6  .167  0-3  .000  1-2  .500  0  3  3  4.4  4  0  1  2  0  1  3  7.0 
at Hillsdale  12/6/18   *  22  3-10  .300  1-5  .200  1-1  1.000  0  2  2  4.1  1  0  0  1  0  0  8  7.1 
at Findlay  12/08/18  *  28  6-9  .667  4-5  .800  0-0  .000  1  4  5  4.2  1  0  0  0  0  0  16  8.1 
at Trevecca Nazarene  12/13/18  *  21  2-7  .286  1-4  .250  2-2  1.000  1  7  8  4.6  5  1  1  2  0  0  7  8.0 
at Ky. Wesleyan  12/15/18  *  11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.3  4  0  0  1  0  1  2  7.5 
at Northwood  12/19/18  *  22  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.3  2  0  0  1  0  0  2  7.0 
CEDARVILLE  01/02/19  *  23  2-6  .333  2-6  .333  2-4  .500  1  2  3  4.2  2  0  0  2  1  0  8  7.1 
TIFFIN  01/05/19  *  27  5-9  .556  4-5  .800  0-0  .000  0  3  3  4.1  0  0  1  1  0  0  14  7.6 
at Walsh  01/12/19  *  26  3-8  .375  1-3  .333  0-0  .000  3  0  3  4.0  0  0  0  1  0  0  7  7.5 
at Lake Erie  01/17/19  *  24  2-5  .400  0-3  .000  0-0  .000  0  4  4  4.0  0  0  0  3  1  1  4  7.3 
at Ursuline  01/21/19  *  22  1-3  .333  0-2  .000  0-0  .000  2  3  5  4.1  1  0  0  1  1  0  2  7.0 
DAVIS & ELKINS  01/24/19  *  26  4-8  .500  1-3  .333  0-0  .000  1  2  3  4.0  2  0  1  1  0  2  9  7.1 
ALDERSON BROADDUS  01/26/19  *  21  2-6  .333  0-3  .000  0-0  .000  1  3  4  4.0  1  0  1  1  0  0  4  6.9 
at Ohio Dominican  01/31/19  *  28  1-5  .200  0-2  .000  2-2  1.000  2  10  12  4.4  0  0  2  4  1  0  4  6.8 
at Ohio Valley  2/2/2019  *  25  3-7  .429  0-2  .000  2-3  .667  2  1  3  4.3  2  0  1  0  0  1  8  6.9 
at Alderson Broaddus  2/7/19   *  19  3-5  .600  2-4  .500  0-0  .000  1  1  2  4.2  3  0  1  2  0  0  8  6.9 
at Davis & Elkins  2/9/19   *  21  2-3  .667  0-1  .000  2-2  1.000  2  1  3  4.2  2  0  0  1  0  0  6  6.9 
KY. WESLEYAN  02/14/19  *  21  2-4  .500  0-1  .000  0-0  .000  2  2  4  4.2  0  0  1  3  0  0  4  6.8 
TREVECCA NAZARENE  02/16/19  *  23  5-10  .500  4-8  .500  0-0  .000  0  1  1  4.0  0  0  1  0  0  2  14  7.0 
WALSH  02/23/19  *  9  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.9  4  0  0  3  0  0  0  6.8 
URSULINE  02/28/19  *  23  1-5  .200  1-4  .250  4-4  1.000  2  4  6  4.0  0  0  1  2  0  0  7  6.8 
LAKE ERIE  03/02/19  *  19  1-8  .125  1-6  .167  0-0  .000  3  4  7  4.1  2  0  0  0  0  0  3  6.6 
at Cedarville  3/5/19   *  16  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.0  1  0  0  2  0  0  0  6.4 
Totals     28  659  68-184  .370  32-101  .317  18-22  .818  35  80  115  4.0  51  1  17  51  5  13  186  6.4 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 37.0      Turnovers/game: 1.8 
3FG Pct: 31.7      Assist/turnover ratio: 0.3 
FT Pct: 81.8      Steals/game: 0.4 
       Blocks/game: 0.2