#20 Grandison, Naomi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18  29  2-5  .400  2-3  .667  2-2  1.000  5.0  8.0 
vs Lake Superior St.  11/10/18  24  1-10  .100  0-6  .000  0-0  .000  4.5  5.0 
at Notre Dame (OH)  11/14/18  28  6-13  .462  3-8  .375  0-0  .000  5.7  15  8.3 
SETON HILL  11/17/18  30  0-8  .000  0-4  .000  0-0  .000  5.0  6.3 
at Salem  11/21/18  26  4-9  .444  3-5  .600  0-0  .000  4.8  11  7.2 
OHIO VALLEY  11/29/18    24  4-7  .571  2-3  .667  0-0  .000  4.7  10  7.7 
OHIO DOMINICAN  12/01/18  21  1-6  .167  0-3  .000  1-2  .500  4.4  7.0 
at Hillsdale  12/6/18   22  3-10  .300  1-5  .200  1-1  1.000  4.1  7.1 
at Findlay  12/08/18  28  6-9  .667  4-5  .800  0-0  .000  4.2  16  8.1 
at Trevecca Nazarene  12/13/18  21  2-7  .286  1-4  .250  2-2  1.000  4.6  8.0 
at Ky. Wesleyan  12/15/18  11  1-1  1.000  0-0  .000  0-0  .000  4.3  7.5 
at Northwood  12/19/18  22  1-4  .250  0-0  .000  0-0  .000  4.3  7.0 
CEDARVILLE  01/02/19  23  2-6  .333  2-6  .333  2-4  .500  4.2  7.1 
TIFFIN  01/05/19  27  5-9  .556  4-5  .800  0-0  .000  4.1  14  7.6 
at Walsh  01/12/19  26  3-8  .375  1-3  .333  0-0  .000  4.0  7.5 
at Lake Erie  01/17/19  24  2-5  .400  0-3  .000  0-0  .000  4.0  7.3 
at Ursuline  01/21/19  22  1-3  .333  0-2  .000  0-0  .000  4.1  7.0 
DAVIS & ELKINS  01/24/19  26  4-8  .500  1-3  .333  0-0  .000  4.0  7.1 
ALDERSON BROADDUS  01/26/19  21  2-6  .333  0-3  .000  0-0  .000  4.0  6.9 
at Ohio Dominican  01/31/19  28  1-5  .200  0-2  .000  2-2  1.000  10  12  4.4  6.8 
at Ohio Valley  2/2/2019  25  3-7  .429  0-2  .000  2-3  .667  4.3  6.9 
at Alderson Broaddus  2/7/19   19  3-5  .600  2-4  .500  0-0  .000  4.2  6.9 
at Davis & Elkins  2/9/19   21  2-3  .667  0-1  .000  2-2  1.000  4.2  6.9 
KY. WESLEYAN  02/14/19  21  2-4  .500  0-1  .000  0-0  .000  4.2  6.8 
TREVECCA NAZARENE  02/16/19  23  5-10  .500  4-8  .500  0-0  .000  4.0  14  7.0 
WALSH  02/23/19  0-2  .000  0-2  .000  0-0  .000  3.9  6.8 
URSULINE  02/28/19  23  1-5  .200  1-4  .250  4-4  1.000  4.0  6.8 
LAKE ERIE  03/02/19  19  1-8  .125  1-6  .167  0-0  .000  4.1  6.6 
at Cedarville  3/5/19   16  0-1  .000  0-0  .000  0-0  .000  4.0  6.4 
Totals     28  659  68-184  .370  32-101  .317  18-22  .818  35  80  115  4.0  51  17  51  13  186  6.4 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 37.0      Turnovers/game: 1.8 
3FG Pct: 31.7      Assist/turnover ratio: 0.3 
FT Pct: 81.8      Steals/game: 0.4 
       Blocks/game: 0.2