#24 Poole, Mikayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18    18  1-3  .333  1-2  .500  0-0  .000  2.0  3.0 
vs Lake Superior St.  11/10/18    10  1-2  .500  0-1  .000  0-0  .000  2.0  2.5 
at Notre Dame (OH)  11/14/18    18  3-7  .429  2-3  .667  0-0  .000  2.3  4.3 
SETON HILL  11/17/18    23  2-6  .333  1-3  .333  3-4  .750  3.8  5.3 
at Salem  11/21/18    13  1-6  .167  1-5  .200  1-2  .500  3.0  5.0 
OHIO VALLEY  11/29/18    23  3-11  .273  3-9  .333  0-0  .000  3.0  5.7 
OHIO DOMINICAN  12/01/18    15  0-5  .000  0-4  .000  0-0  .000  3.1  4.9 
at Hillsdale  12/6/18     17  0-4  .000  0-2  .000  0-0  .000  3.1  4.3 
at Findlay  12/08/18    23  1-8  .125  0-6  .000  3-4  .750  3.6  4.3 
at Trevecca Nazarene  12/13/18    18  2-4  .500  1-3  .333  0-0  .000  3.5  4.4 
at Ky. Wesleyan  12/15/18    10  2-3  .667  2-3  .667  0-0  .000  3.3  4.5 
at Northwood  12/19/18    24  5-8  .625  1-4  .250  0-0  .000  3.1  11  5.1 
CEDARVILLE  01/02/19    24  4-9  .444  2-5  .400  1-2  .500  3.0  11  5.5 
TIFFIN  01/05/19    19  0-5  .000  0-2  .000  0-0  .000  3.0  5.1 
at Walsh  01/12/19    15  1-6  .167  0-2  .000  0-0  .000  2.8  4.9 
at Lake Erie  01/17/19    dnp 
at Ohio Valley  2/2/2019    dnp 
at Alderson Broaddus  2/7/19     dnp 
at Davis & Elkins  2/9/19     dnp 
KY. WESLEYAN  02/14/19    18  3-3  1.000  2-2  1.000  0-0  .000  2.8  5.1 
TREVECCA NAZARENE  02/16/19    16  3-7  .429  1-5  .200  1-2  .500  2.6  5.3 
WALSH  02/23/19    16  1-3  .333  1-3  .333  0-0  .000  2.4  5.2 
URSULINE  02/28/19    16  3-7  .429  1-3  .333  0-1  .000  2.5  5.3 
LAKE ERIE  03/02/19    18  2-6  .333  2-5  .400  0-0  .000  2.5  5.3 
at Cedarville  3/5/19     20  0-2  .000  0-2  .000  0-0  .000  2.4  5.0 
Totals     374  38-115  .330  21-74  .284  9-15  .600  13  38  51  2.4  24  11  42  106  5.0 
 
Games played: 21      Rebounds/game: 2.4 
Points/game: 5.0      Assists/game: 0.5 
FG Pct: 33.0      Turnovers/game: 2.0 
3FG Pct: 28.4      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.1